Indy Grand Prix of Sonoma
Sunday, August, 28, 2011
| 1 | Dario FranchittiTarget Chip Ganassi Racing | No. 10 | C/E/T D/H/F | Best Time 01:19.4269 | In Lap 5 | Best Speed 104.383 | Diff --.---- | Gap --.---- | Total Laps 10 |
| 2 | Will PowerTeam Penske | No. 12 | C/E/T D/H/F | Best Time 01:19.5633 | In Lap 3 | Best Speed 104.204 | Diff 0.1364 | Gap 0.1364 | Total Laps 13 |
| 3 | Helio CastronevesTeam Penske | No. 3 | C/E/T D/H/F | Best Time 01:19.6638 | In Lap 15 | Best Speed 104.072 | Diff 0.2369 | Gap 0.1005 | Total Laps 21 |
| 4 | Scott DixonTarget Chip Ganassi Racing | No. 9 | C/E/T D/H/F | Best Time 01:20.0421 | In Lap 5 | Best Speed 103.580 | Diff 0.6152 | Gap 0.3783 | Total Laps 9 |
| 5 | Giorgio PantanoDreyer & Reinbold Racing | No. 22 | C/E/T D/H/F | Best Time 01:20.1292 | In Lap 17 | Best Speed 103.468 | Diff 0.7023 | Gap 0.0871 | Total Laps 22 |
| 6 | Sebastien BourdaisDale Coyne Racing | No. 19 | C/E/T D/H/F | Best Time 01:20.2283 | In Lap 15 | Best Speed 103.340 | Diff 0.8014 | Gap 0.0991 | Total Laps 19 |
| 7 | Ana BeatrizDreyer & Reinbold Racing | No. 24 | C/E/T D/H/F | Best Time 01:20.2505 | In Lap 22 | Best Speed 103.312 | Diff 0.8236 | Gap 0.0222 | Total Laps 26 |
| 8 | E.J. VisoKV Racing Technology-Lotus | No. 59 | C/E/T D/H/F | Best Time 01:20.3457 | In Lap 4 | Best Speed 103.189 | Diff 0.9188 | Gap 0.0952 | Total Laps 20 |
| 9 | Oriol ServiaNewman/Haas Racing | No. 2 | C/E/T D/H/F | Best Time 01:20.3585 | In Lap 6 | Best Speed 103.173 | Diff 0.9316 | Gap 0.0128 | Total Laps 11 |
| 10 | James JakesDale Coyne Racing | No. 18 | C/E/T D/H/F | Best Time 01:20.4210 | In Lap 12 | Best Speed 103.092 | Diff 0.9941 | Gap 0.0625 | Total Laps 20 |
| 11 | James HinchcliffeNewman/Haas Racing | No. 06 | C/E/T D/H/F | Best Time 01:20.4232 | In Lap 21 | Best Speed 103.090 | Diff 0.9963 | Gap 0.0022 | Total Laps 23 |
| 12 | Ryan Hunter-ReayAndretti Autosport | No. 28 | C/E/T D/H/F | Best Time 01:20.5637 | In Lap 8 | Best Speed 102.910 | Diff 1.1368 | Gap 0.1405 | Total Laps 12 |
| 13 | Charlie KimballNovo Nordisk Chip Ganassi Racing | No. 83 | C/E/T D/H/F | Best Time 01:20.6296 | In Lap 21 | Best Speed 102.826 | Diff 1.2027 | Gap 0.0659 | Total Laps 25 |
| 14 | Graham RahalService Central Chip Ganassi Racing | No. 38 | C/E/T D/H/F | Best Time 01:20.6327 | In Lap 10 | Best Speed 102.822 | Diff 1.2058 | Gap 0.0031 | Total Laps 14 |
| 15 | Marco AndrettiAndretti Autosport | No. 26 | C/E/T D/H/F | Best Time 01:20.6706 | In Lap 2 | Best Speed 102.774 | Diff 1.2437 | Gap 0.0379 | Total Laps 13 |
| 16 | Ryan BriscoeTeam Penske | No. 6 | C/E/T D/H/F | Best Time 01:20.6946 | In Lap 11 | Best Speed 102.743 | Diff 1.2677 | Gap 0.0240 | Total Laps 14 |
| 17 | Ho-Pin TungDragon Racing | No. 88 | C/E/T D/H/F | Best Time 01:20.7191 | In Lap 7 | Best Speed 102.712 | Diff 1.2922 | Gap 0.0245 | Total Laps 25 |
| 18 | Mike ConwayAndretti Autosport | No. 27 | C/E/T D/H/F | Best Time 01:20.7235 | In Lap 11 | Best Speed 102.706 | Diff 1.2966 | Gap 0.0044 | Total Laps 16 |
| 19 | JR HildebrandPanther Racing | No. 4 | C/E/T D/H/F | Best Time 01:20.7411 | In Lap 13 | Best Speed 102.684 | Diff 1.3142 | Gap 0.0176 | Total Laps 18 |
| 20 | Martin PlowmanAFS/Sam Schmidt Motorsports | No. 17 | C/E/T D/H/F | Best Time 01:20.7872 | In Lap 19 | Best Speed 102.625 | Diff 1.3603 | Gap 0.0461 | Total Laps 24 |
| 21 | Alex TaglianiSam Schmidt Motorsports | No. 77 | C/E/T D/H/F | Best Time 01:20.8485 | In Lap 5 | Best Speed 102.547 | Diff 1.4216 | Gap 0.0613 | Total Laps 7 |
| 22 | Tony KanaanKV Racing Technology-Lotus | No. 82 | C/E/T D/H/F | Best Time 01:20.8517 | In Lap 3 | Best Speed 102.543 | Diff 1.4248 | Gap 0.0032 | Total Laps 8 |
| 23 | Takuma SatoKV Racing Technology-Lotus | No. 5 | C/E/T D/H/F | Best Time 01:20.9204 | In Lap 7 | Best Speed 102.456 | Diff 1.4935 | Gap 0.0687 | Total Laps 11 |
| 24 | Sebastian SaavedraConquest Racing | No. 34 | C/E/T D/H/F | Best Time 01:20.9725 | In Lap 14 | Best Speed 102.390 | Diff 1.5456 | Gap 0.0521 | Total Laps 20 |
| 25 | Simon PagenaudHVM Racing | No. 78 | C/E/T D/H/F | Best Time 01:21.6091 | In Lap 22 | Best Speed 101.592 | Diff 2.1822 | Gap 0.6366 | Total Laps 25 |
| 26 | Danica PatrickAndretti Autosport | No. 7 | C/E/T D/H/F | Best Time 01:21.6341 | In Lap 13 | Best Speed 101.560 | Diff 2.2072 | Gap 0.0250 | Total Laps 19 |
| 27 | Vitor MeiraA.J. Foyt Enterprises | No. 14 | C/E/T D/H/F | Best Time 01:21.7230 | In Lap 14 | Best Speed 101.450 | Diff 2.2961 | Gap 0.0889 | Total Laps 23 |
| 28 | Ed CarpenterSarah Fisher Racing | No. 67 | C/E/T D/H/F | Best Time 01:23.3049 | In Lap 11 | Best Speed 99.524 | Diff 3.8780 | Gap 1.5819 | Total Laps 20 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment