MONTREAL -- Andrew Ranger posted the fastest time during NASCAR Canadian Tire Series presented by Mobil 1 practice Saturday, as the top nine drivers put up laps faster than the series qualifying record during the 60-minute session at Circuit Gilles Villeneuve.
Ranger's top lap of 1 minutes, 44.615 seconds around the 2.709-mile road course gave him an average speed of 93.222.
Points leader JR Fitzpatrick was second fastest at 1:45.217 (92.688) and Jason Bowles, the 2009 NASCAR K&N Pro Series West champion, was third quick at 1:45.944 (92.052). Trevor Seibert and Jeff Lapcevich rounded out the top five.
Don Thomson Jr. was sixth, followed by J.F. Dumoulin, Anthony Simone, Luis-Philippe Dumoulin and DJ Kennington.
Kerry Micks, who was 11th fastest, set the qualifying record at 1:46.664 (91.465) in 2008.
Qualifying for the NAPA AUTOPRO 100 will be Saturday at 1 p.m., while the race will air live Sunday on TSN and RDS. The broadcast will start at 11:30 a.m., with the green-flag scheduled for 11:40 a.m. Fitzpatrick is the defending race winner and holds a 16-point lead over Kennington entering the weekend.
NCATS Montreal 8/29/10 Practice Results
| POS | No. | Name | Sponsor | Best Tm | Best Spd |
|---|---|---|---|---|---|
| 1 | 27 | Andrew Ranger | Dodge Dealers of Quebec | 1:44.615 | 93.222 |
| 2 | 84 | J.R. Fitzpatrick | Schick Hydro | 1:45.217 | 92.688 |
| 3 | 11 | Jason Bowles | RacingWithRusty.com | 1:45.944 | 92.052 |
| 4 | 69 | Trevor Seibert | Lake Excavating Ltd./EMCO Waterworks | 1:46.078 | 91.936 |
| 5 | 23 | Jeff Lapcevich | Tim Hortons | 1:46.081 | 91.934 |
| 6 | 4 | Don Thomson, Jr. | Home Hardware | 1:46.367 | 91.686 |
| 7 | 04 | J.-F. Dumoulin | Group Bellemare/GP3R | 1:46.475 | 91.593 |
| 8 | 95 | Anthony Simone | Rx100 | 1:46.522 | 91.553 |
| 9 | 47 | Louis-Philippe Dumoulin * | Maskimo/Somavrac | 1:46.562 | 91.519 |
| 10 | 17 | D.J. Kennington | Castrol Edge | 1:46.814 | 91.303 |
| 11 | 02 | Kerry Micks | Dickie's/Beyond Digital Imaging | 1:46.815 | 91.302 |
| 12 | 22 | Scott Steckly | Canadian Tire Jumpstart | 1:46.962 | 91.176 |
| 13 | 9 | Mark Dilley | Exide | 1:46.986 | 91.156 |
| 14 | 66 | Robin Buck | Durabody | 1:47.127 | 91.036 |
| 15 | 42 | Peter Klutt | Legendary Motorcar | 1:47.699 | 90.552 |
| 16 | 44 | Jarrad Whissell | SMS Equipment/Komatsu | 1:47.846 | 90.429 |
| 17 | 59 | John Farano * | Tower Events/RDA | 1:47.889 | 90.393 |
| 18 | 00 | Pierre Bourque | Telus | 1:48.014 | 90.288 |
| 19 | 3 | Jason Hathaway | Snap On Tools/Rockstar Energy Drink | 1:48.551 | 89.842 |
| 20 | 60 | Ron Beauchamp, Jr. | Mopar / Mobil 1 | 1:49.506 | 89.058 |
| 21 | 71 | Patrice Brisebois * | L'Equipeur | 1:49.827 | 88.798 |
| 22 | 50 | Joey McColm | Race Time Radio | 1:49.981 | 88.673 |
| 23 | 19 | Brad Graham | Holmar Plumbing | 1:50.451 | 88.296 |
| 24 | 56 | Howie Scannell Jr. | VR Emond/B&B Decals | 1:50.916 | 87.926 |
| 25 | 21 | Jason White | A & W / Zimmer-Wheaton GMC | 1:51.944 | 87.119 |
| 26 | 55 | Dexter Stacey | Bully's Truck Stop | 1:52.197 | 86.922 |
| 27 | 81 | Shawn McGlynn * | RC Trailers/Wigs For Kids | 1:52.649 | 86.573 |
| 28 | 10 | Maryeve Dufault * | Dodge Dealers of Quebec | 1:53.004 | 86.301 |
| 29 | 96 | Marc Andre Cliche | LFL Transport/OCR GAZ Bar | 1:54.463 | 85.201 |
| 30 | 77 | Isabelle Tremblay* | Groupe Beton Brunet/Infrabec | 1:54.535 | 85.148 |
| 31 | 01 | Caitlin Johnston * | Pizza Pizza | 1:54.848 | 84.916 |
| 32 | 99 | Derek White * | Snake's Poker | 1:55.345 | 84.550 |
| 33 | 67 | Dave Thorndyke | Thorsons EVT | 1:56.814 | 83.487 |
| 34 | 85 | Michel Pilon * | Aquacoupe/Trik | 2:03.381 | 79.043 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

No comments:
Post a Comment