as of Sunday, December 04, 2011 1:17 AM.
| POS | NAME | Team | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | SHOTS | PCT | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | Claude Giroux | PHI | 25 | 15 | 17 | 32 | 3 | 5 | 0 | 4 | 14 | 75 | 20.00 | 21:45 |
| C | Phil Kessel | TOR | 26 | 16 | 16 | 32 | -1 | 4 | 0 | 3 | 8 | 89 | 17.98 | 20:07 |
| R | Joffrey Lupul | TOR | 26 | 12 | 18 | 30 | 1 | 3 | 0 | 1 | 30 | 73 | 16.44 | 19:02 |
| L | Daniel Sedin | VAN | 25 | 8 | 21 | 29 | 7 | 5 | 0 | 1 | 20 | 79 | 10.13 | 19:08 |
| C | Jonathan Toews | CHI | 27 | 15 | 14 | 29 | 9 | 2 | 1 | 4 | 12 | 92 | 16.30 | 20:15 |
| C | Ryan Nugent-Hopkins | EDM | 27 | 12 | 17 | 29 | 4 | 3 | 0 | 1 | 6 | 55 | 21.82 | 17:03 |
| R | Kris Versteeg | FLA | 25 | 12 | 16 | 28 | 13 | 4 | 0 | 2 | 12 | 65 | 18.46 | 20:08 |
| R | Patrick Kane | CHI | 27 | 7 | 21 | 28 | 9 | 1 | 0 | 1 | 20 | 89 | 7.87 | 19:31 |
| C | Jordan Eberle | EDM | 27 | 10 | 18 | 28 | 4 | 3 | 0 | 3 | 6 | 66 | 15.15 | 16:47 |
| R | Jason Pominville | BUF | 26 | 9 | 18 | 27 | 1 | 3 | 1 | 2 | 6 | 77 | 11.69 | 19:12 |
| L | Tomas Fleischmann | FLA | 26 | 12 | 15 | 27 | 14 | 4 | 0 | 1 | 16 | 71 | 16.90 | 19:28 |
| L | Thomas Vanek | BUF | 26 | 12 | 15 | 27 | 3 | 6 | 0 | 3 | 24 | 86 | 13.95 | 17:51 |
| C | Nicklas Backstrom | WSH | 25 | 9 | 18 | 27 | -5 | 1 | 0 | 1 | 16 | 65 | 13.85 | 18:16 |
| C | Steven Stamkos | TB | 25 | 16 | 11 | 27 | 7 | 2 | 0 | 1 | 26 | 89 | 17.98 | 20:14 |
| L | Ryan Smyth | EDM | 27 | 12 | 14 | 26 | 5 | 2 | 0 | 3 | 37 | 73 | 16.44 | 20:05 |
| R | Marian Hossa | CHI | 26 | 11 | 15 | 26 | 11 | 3 | 2 | 0 | 8 | 96 | 11.46 | 19:53 |
| C | Henrik Sedin | VAN | 25 | 8 | 18 | 26 | 8 | 5 | 0 | 3 | 22 | 40 | 20.00 | 19:11 |
| C | Stephen Weiss | FLA | 26 | 9 | 17 | 26 | 14 | 3 | 1 | 2 | 26 | 60 | 15.00 | 20:55 |
| R | Patrick Sharp | CHI | 27 | 13 | 13 | 26 | 10 | 4 | 0 | 2 | 20 | 100 | 13.00 | 19:06 |
| C | Anze Kopitar | LA | 26 | 10 | 15 | 25 | -3 | 4 | 0 | 1 | 2 | 79 | 12.66 | 22:05 |
| L | James Neal | PIT | 27 | 14 | 11 | 25 | -1 | 7 | 0 | 2 | 24 | 108 | 12.96 | 18:44 |
| C | Jason Spezza | OTT | 26 | 9 | 15 | 24 | -6 | 4 | 0 | 1 | 16 | 82 | 10.98 | 19:25 |
| C | Evgeni Malkin | PIT | 20 | 9 | 15 | 24 | 3 | 3 | 0 | 3 | 18 | 91 | 9.89 | 21:11 |
| C | Johan Franzen | DET | 24 | 11 | 13 | 24 | 10 | 6 | 0 | 5 | 18 | 68 | 16.18 | 17:11 |
| C | Tyler Seguin | BOS | 24 | 12 | 12 | 24 | 20 | 2 | 0 | 3 | 10 | 64 | 18.75 | 16:48 |
| R | Teemu Selanne | ANA | 25 | 9 | 14 | 23 | -3 | 4 | 0 | 0 | 38 | 73 | 12.33 | 18:09 |
| C | Pavel Datsyuk | DET | 24 | 8 | 15 | 23 | 2 | 2 | 0 | 2 | 8 | 77 | 10.39 | 19:23 |
| L | Jamie Benn | DAL | 26 | 6 | 17 | 23 | 8 | 1 | 1 | 2 | 33 | 86 | 6.98 | 17:47 |
| D | Erik Karlsson | OTT | 26 | 2 | 21 | 23 | -2 | 0 | 0 | 0 | 18 | 86 | 2.33 | 25:18 |
| C | Jeff Skinner | CAR | 28 | 11 | 12 | 23 | -6 | 2 | 0 | 3 | 18 | 95 | 11.58 | 18:55 |
| POS | NAME | Team | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | SHOTS | PCT | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Ray Whitney | PHX | 25 | 9 | 13 | 22 | 9 | 2 | 0 | 0 | 8 | 55 | 16.36 | 17:47 |
| C | Brad Richards | NYR | 23 | 10 | 12 | 22 | 0 | 2 | 0 | 3 | 4 | 52 | 19.23 | 21:07 |
| R | Radim Vrbata | PHX | 25 | 12 | 10 | 22 | 9 | 2 | 1 | 3 | 8 | 69 | 17.39 | 18:28 |
| L | Scott Hartnell | PHI | 25 | 11 | 11 | 22 | 11 | 6 | 0 | 2 | 28 | 59 | 18.64 | 16:46 |
| C | Tomas Plekanec | MTL | 27 | 6 | 16 | 22 | -2 | 3 | 0 | 2 | 22 | 75 | 8.00 | 21:16 |
| L | Milan Michalek | OTT | 26 | 16 | 6 | 22 | -3 | 4 | 0 | 2 | 4 | 76 | 21.05 | 19:20 |
| L | Loui Eriksson | DAL | 26 | 10 | 12 | 22 | 10 | 2 | 1 | 1 | 2 | 68 | 14.71 | 19:09 |
| R | Jaromir Jagr | PHI | 21 | 8 | 13 | 21 | 5 | 4 | 0 | 1 | 12 | 56 | 14.29 | 15:53 |
| L | Patrik Elias | NJ | 25 | 9 | 12 | 21 | -3 | 4 | 1 | 1 | 10 | 58 | 15.52 | 21:06 |
| C | Joe Thornton | SJ | 23 | 5 | 16 | 21 | 5 | 0 | 0 | 1 | 12 | 44 | 11.36 | 20:49 |
| L | Pascal Dupuis | PIT | 27 | 8 | 13 | 21 | 12 | 0 | 1 | 2 | 12 | 77 | 10.39 | 16:55 |
| R | Marian Gaborik | NYR | 23 | 12 | 9 | 21 | 5 | 2 | 0 | 2 | 10 | 95 | 12.63 | 19:36 |
| R | PA Parenteau | NYI | 24 | 4 | 17 | 21 | -3 | 1 | 0 | 1 | 15 | 43 | 9.30 | 17:56 |
| C | Valtteri Filppula | DET | 24 | 8 | 13 | 21 | 9 | 1 | 0 | 0 | 8 | 43 | 18.60 | 17:00 |
| R | Corey Perry | ANA | 25 | 11 | 10 | 21 | -9 | 7 | 0 | 2 | 37 | 87 | 12.64 | 22:11 |
| C | John Tavares | NYI | 24 | 8 | 13 | 21 | -1 | 4 | 0 | 1 | 10 | 82 | 9.76 | 19:05 |
| L | Evander Kane | WPG | 25 | 14 | 7 | 21 | 5 | 3 | 0 | 2 | 23 | 98 | 14.29 | 16:27 |
| C | Craig Smith | NAS | 26 | 8 | 13 | 21 | -1 | 4 | 0 | 0 | 20 | 72 | 11.11 | 15:37 |
| L | Vinny Prospal | CLB | 26 | 6 | 14 | 20 | -4 | 2 | 0 | 0 | 12 | 59 | 10.17 | 18:53 |
| C | Danny Briere | PHI | 23 | 7 | 13 | 20 | 2 | 1 | 0 | 1 | 30 | 59 | 11.86 | 18:54 |
| C | Patrick Marleau | SJ | 23 | 10 | 10 | 20 | 1 | 3 | 0 | 2 | 8 | 74 | 13.51 | 20:30 |
| D | Brian Campbell | FLA | 26 | 2 | 18 | 20 | 7 | 1 | 0 | 0 | 0 | 42 | 4.76 | 26:46 |
| R | Martin St Louis | TB | 25 | 7 | 13 | 20 | 2 | 1 | 0 | 0 | 6 | 60 | 11.67 | 21:32 |
| C | Shawn Horcoff | EDM | 27 | 7 | 13 | 20 | -3 | 4 | 0 | 0 | 2 | 48 | 14.58 | 20:47 |
| C | Mikko Koivu | MIN | 26 | 4 | 16 | 20 | 6 | 1 | 1 | 0 | 6 | 60 | 6.67 | 20:56 |
| D | Marc-Andre Bergeron | TB | 25 | 3 | 17 | 20 | 2 | 1 | 0 | 0 | 4 | 40 | 7.50 | 19:26 |
| C | Mike Richards | LA | 25 | 11 | 9 | 20 | 3 | 1 | 2 | 0 | 17 | 63 | 17.46 | 19:33 |
| C | Joe Pavelski | SJ | 23 | 11 | 9 | 20 | 6 | 3 | 1 | 1 | 8 | 74 | 14.86 | 20:50 |
| L | Milan Lucic | BOS | 24 | 10 | 10 | 20 | 8 | 3 | 0 | 0 | 33 | 45 | 22.22 | 16:37 |
| C | David Legwand | NAS | 22 | 7 | 12 | 19 | 3 | 2 | 0 | 1 | 4 | 43 | 16.28 | 18:53 |
Christmas Music, DVD's, Books, Gifts
http://members.shaw.ca/almosthuman73/christmas.html
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment