Itaipava Sao Paulo Indy 300 presented by Nestle
Sunday, May, 01, 2011
| 1 | Ryan BriscoeTeam Penske | No. 6 | C/E/T D/H/F | Best Time 01:25.1072 | In Lap 19 | Best Speed 107.272 | Diff --.---- | Gap --.---- | Total Laps 19 |
| 2 | Will PowerTeam Penske | No. 12 | C/E/T D/H/F | Best Time 01:25.1421 | In Lap 20 | Best Speed 107.228 | Diff 0.0349 | Gap 0.0349 | Total Laps 20 |
| 3 | Ryan Hunter-ReayAndretti Autosport | No. 28 | C/E/T D/H/F | Best Time 01:25.2043 | In Lap 21 | Best Speed 107.150 | Diff 0.0971 | Gap 0.0622 | Total Laps 28 |
| 4 | Helio CastronevesTeam Penske | No. 3 | C/E/T D/H/F | Best Time 01:25.2314 | In Lap 23 | Best Speed 107.115 | Diff 0.1242 | Gap 0.0271 | Total Laps 26 |
| 5 | Justin WilsonDreyer & Reinbold Racing | No. 22 | C/E/T D/H/F | Best Time 01:25.3510 | In Lap 26 | Best Speed 106.965 | Diff 0.2438 | Gap 0.1196 | Total Laps 26 |
| 6 | Dario FranchittiTarget Chip Ganassi Racing | No. 10 | C/E/T D/H/F | Best Time 01:25.3873 | In Lap 15 | Best Speed 106.920 | Diff 0.2801 | Gap 0.0363 | Total Laps 17 |
| 7 | Scott DixonTarget Chip Ganassi Racing | No. 9 | C/E/T D/H/F | Best Time 01:25.5052 | In Lap 18 | Best Speed 106.772 | Diff 0.3980 | Gap 0.1179 | Total Laps 18 |
| 8 | Tony KanaanKV Racing Technology-Lotus | No. 82 | C/E/T D/H/F | Best Time 01:25.6099 | In Lap 11 | Best Speed 106.642 | Diff 0.5027 | Gap 0.1047 | Total Laps 11 |
| 9 | E.J. VisoKV Racing Technology-Lotus | No. 59 | C/E/T D/H/F | Best Time 01:25.7079 | In Lap 17 | Best Speed 106.520 | Diff 0.6007 | Gap 0.0980 | Total Laps 27 |
| 10 | Graham RahalService Central Chip Ganassi Racing | No. 38 | C/E/T D/H/F | Best Time 01:25.7247 | In Lap 25 | Best Speed 106.499 | Diff 0.6175 | Gap 0.0168 | Total Laps 25 |
| 11 | Raphael MatosAFS Racing | No. 17 | C/E/T D/H/F | Best Time 01:25.7486 | In Lap 30 | Best Speed 106.469 | Diff 0.6414 | Gap 0.0239 | Total Laps 30 |
| 12 | Mike ConwayAndretti Autosport | No. 27 | C/E/T D/H/F | Best Time 01:25.7720 | In Lap 7 | Best Speed 106.440 | Diff 0.6648 | Gap 0.0234 | Total Laps 19 |
| 13 | Takuma SatoKV Racing Technology-Lotus | No. 5 | C/E/T D/H/F | Best Time 01:25.8121 | In Lap 21 | Best Speed 106.391 | Diff 0.7049 | Gap 0.0401 | Total Laps 25 |
| 14 | Alex TaglianiSam Schmidt Motorsports | No. 77 | C/E/T D/H/F | Best Time 01:25.8724 | In Lap 14 | Best Speed 106.316 | Diff 0.7652 | Gap 0.0603 | Total Laps 14 |
| 15 | Charlie KimballNovo Nordisk Chip Ganassi Racing | No. 83 | C/E/T D/H/F | Best Time 01:25.8942 | In Lap 25 | Best Speed 106.289 | Diff 0.7870 | Gap 0.0218 | Total Laps 27 |
| 16 | Oriol ServiaNewman/Haas Racing | No. 2 | C/E/T D/H/F | Best Time 01:25.9291 | In Lap 20 | Best Speed 106.246 | Diff 0.8219 | Gap 0.0349 | Total Laps 20 |
| 17 | JR HildebrandPanther Racing | No. 4 | C/E/T D/H/F | Best Time 01:26.0231 | In Lap 24 | Best Speed 106.130 | Diff 0.9159 | Gap 0.0940 | Total Laps 25 |
| 18 | James HinchcliffeNewman/Haas Racing | No. 06 | C/E/T D/H/F | Best Time 01:26.1082 | In Lap 24 | Best Speed 106.025 | Diff 1.0010 | Gap 0.0851 | Total Laps 24 |
| 19 | Marco AndrettiAndretti Autosport | No. 26 | C/E/T D/H/F | Best Time 01:26.1088 | In Lap 22 | Best Speed 106.024 | Diff 1.0016 | Gap 0.0006 | Total Laps 26 |
| 20 | Sebastien BourdaisDale Coyne Racing | No. 19 | C/E/T D/H/F | Best Time 01:26.2445 | In Lap 25 | Best Speed 105.857 | Diff 1.1373 | Gap 0.1357 | Total Laps 30 |
| 21 | Danica PatrickAndretti Autosport | No. 7 | C/E/T D/H/F | Best Time 01:26.2506 | In Lap 27 | Best Speed 105.850 | Diff 1.1434 | Gap 0.0061 | Total Laps 27 |
| 22 | Sebastian SaavedraConquest Racing | No. 34 | C/E/T D/H/F | Best Time 01:26.2629 | In Lap 19 | Best Speed 105.835 | Diff 1.1557 | Gap 0.0123 | Total Laps 22 |
| 23 | Vitor MeiraA.J. Foyt Enterprises | No. 14 | C/E/T D/H/F | Best Time 01:26.5350 | In Lap 9 | Best Speed 105.502 | Diff 1.4278 | Gap 0.2721 | Total Laps 21 |
| 24 | James JakesDale Coyne Racing | No. 18 | C/E/T D/H/F | Best Time 01:27.3504 | In Lap 29 | Best Speed 104.517 | Diff 2.2432 | Gap 0.8154 | Total Laps 30 |
| 25 | Ana BeatrizDreyer & Reinbold Racing | No. 24 | C/E/T D/H/F | Best Time 01:27.8477 | In Lap 25 | Best Speed 103.925 | Diff 2.7405 | Gap 0.4973 | Total Laps 30 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment