Vancouver, B.C. - Vancouver Canucks President & General Manager Mike Gillis announced today that the Canucks have signed left wing Peter Schaefer. In keeping with club policy, terms of the deal were not disclosed.
Schaefer, 33, registered three points (1-2-3) in five pre-season games with Vancouver and finished plus-1. The Yellow Grass, SK native has collected 259 points (98-161-259) in 556 NHL games played with Vancouver, Ottawa and Boston.
The left winger was originally drafted by Vancouver, 66th overall in the 1995 NHL Entry Draft.
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1993-1994 | Yorkton Mallers-SMHL | 32 | 27 | 14 | 41 | 133 | ||||||
| 1993-1994 | Brandon Wheat Kings-WHL | 2 | 1 | 0 | 1 | 0 | ||||||
| 1994-1995 | Brandon Wheat Kings-WHL | 68 | 27 | 32 | 59 | 34 | ||||||
| 1994-1995 | Brandon Wheat Kings-M-Cup | 4 | 3 | 0 | 3 | 0 | ||||||
| 1995-1996 | Brandon Wheat Kings-WHL | 69 | 47 | 61 | 108 | 53 | ||||||
| 1995-1996 | Brandon Wheat Kings-M-Cup | 4 | 2 | 0 | 2 | 2 | ||||||
| 1996-1997 | Brandon Wheat Kings-WHL | 61 | 49 | 74 | 123 | 85 | ||||||
| 1996-1997 | Syracuse Crunch-AHL | 5 | 0 | 3 | 3 | 0 | ||||||
| 1997-1998 | Syracuse Crunch-AHL | 73 | 19 | 44 | 63 | -8 | 41 | 6 | 0 | 1 | 160 | 11.9 |
| 1998-1999 | Canucks | 25 | 4 | 4 | 8 | -1 | 8 | 1 | 0 | 1 | 24 | 16.7 |
| 1998-1999 | Syracuse Crunch-AHL | 41 | 10 | 19 | 29 | -17 | 66 | 5 | 1 | 0 | 117 | 8.5 |
| 1999-2000 | Canucks | 71 | 16 | 15 | 31 | 0 | 20 | 2 | 2 | 4 | 101 | 15.8 |
| 1999-2000 | Syracuse Crunch-AHL | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0.0 |
| 1999-2000 | Canada-WC-A | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | ||
| 2000-2001 | Canucks | 82 | 16 | 20 | 36 | 4 | 22 | 3 | 4 | 2 | 163 | 9.8 |
| 2001-2002 | TPS Turku-Finland | 33 | 16 | 15 | 31 | 93 | ||||||
| 2001-2002 | Canada-WC-A | 7 | 0 | 1 | 1 | 2 | ||||||
| 2002-2003 | Senators | 75 | 6 | 17 | 23 | 11 | 32 | 0 | 0 | 1 | 93 | 6.5 |
| 2003-2004 | Senators | 81 | 15 | 24 | 39 | 22 | 26 | 2 | 2 | 3 | 112 | 13.4 |
| 2004-2005 | HC Forst Bolzano-Italy | 15 | 11 | 14 | 25 | 10 | ||||||
| 2005-2006 | Senators | 82 | 20 | 30 | 50 | 16 | 40 | 4 | 4 | 2 | 137 | 14.6 |
| 2006-2007 | Senators | 77 | 12 | 34 | 46 | 7 | 32 | 5 | 0 | 2 | 132 | 9.1 |
| 2007-2008 | Bruins | 63 | 9 | 17 | 26 | 4 | 18 | 0 | 0 | 0 | 91 | 9.9 |
| 2008-2009 | Providence Bruins-AHL | 47 | 7 | 19 | 26 | 5 | 10 | 2 | 0 | 1 | ||
| NHL Totals | 556 | 98 | 161 | 259 | 63 | 198 | 17 | 12 | 15 | 853 | 11.5 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1994-1995 | Brandon Wheat Kings-WHL | 18 | 5 | 3 | 8 | 18 | ||||||
| 1994-1995 | Brandon Wheat Kings-M-Cup | 4 | 3 | 0 | 3 | 0 | ||||||
| 1995-1996 | Brandon Wheat Kings-WHL | 19 | 10 | 13 | 23 | 5 | ||||||
| 1995-1996 | Brandon Wheat Kings-M-Cup | 4 | 2 | 0 | 2 | 2 | ||||||
| 1996-1997 | Brandon Wheat Kings-WHL | 6 | 1 | 4 | 5 | 4 | ||||||
| 1996-1997 | Syracuse Crunch-AHL | 3 | 1 | 3 | 4 | 14 | ||||||
| 1997-1998 | Syracuse Crunch-AHL | 5 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | |||
| 2000-2001 | Canucks | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 2001-2002 | TPS Turku-Finland | 8 | 1 | 2 | 3 | 2 | ||||||
| 2002-2003 | Senators | 16 | 2 | 3 | 5 | 3 | 6 | 0 | 1 | 0 | 15 | 13.3 |
| 2003-2004 | Senators | 7 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 11 | 0.0 |
| 2004-2005 | HC Forst Bolzano-Italy | 10 | 1 | 7 | 8 | 12 | ||||||
| 2005-2006 | Senators | 10 | 2 | 5 | 7 | 2 | 14 | 0 | 0 | 0 | 18 | 11.1 |
| 2006-2007 | Senators | 20 | 1 | 5 | 6 | 1 | 10 | 0 | 0 | 0 | 33 | 3.0 |
| 2007-2008 | Bruins | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| 2008-2009 | Providence Bruins-AHL | 16 | 3 | 4 | 7 | -8 | 2 | 2 | 0 | 1 | ||
| NHL Totals | 63 | 6 | 18 | 24 | 6 | 34 | 0 | 1 | 0 | 89 | 6.7 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment