Yearly Standings
| Season | Team | League | Division | GP | W | L | T | OTL | SOL | Pts | Pct | GF | GA | PIM | Atten. | Coach | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | Ottawa Senators | NHL | Adams | 84 | 10 | 70 | 4 | 0 | 0 | 24 | 0.143 | 202 | 395 | 1716 | 10485 | Rick Bowness | Out of Playoffs |
| 1993-94 | Ottawa Senators | NHL | Northeast | 84 | 14 | 61 | 9 | 0 | 0 | 37 | 0.220 | 201 | 397 | 1710 | 10300 | Rick Bowness | Out of Playoffs |
| 1994-95 | Ottawa Senators | NHL | Northeast | 48 | 9 | 34 | 5 | 0 | 0 | 23 | 0.240 | 117 | 174 | 749 | 9879 | Rick Bowness | Out of Playoffs |
| 1995-96 | Ottawa Senators | NHL | Northeast | 82 | 18 | 59 | 5 | 0 | 0 | 41 | 0.250 | 191 | 291 | 1553 | 13252 | Bowness, Allison, Martin {+} | Out of Playoffs |
| 1996-97 | Ottawa Senators | NHL | Northeast | 82 | 31 | 36 | 15 | 0 | 0 | 77 | 0.470 | 226 | 234 | 1087 | 15377 | Jacques Martin | Lost in round 1 |
| 1997-98 | Ottawa Senators | NHL | Northeast | 82 | 34 | 33 | 15 | 0 | 0 | 83 | 0.506 | 193 | 200 | 1091 | 16750 | Jacques Martin | Lost in round 2 |
| 1998-99 | Ottawa Senators | NHL | Northeast | 82 | 44 | 23 | 15 | 0 | 0 | 103 | 0.628 | 239 | 179 | 892 | 17219 | Jacques Martin | Lost in round 1 |
| 1999-00 | Ottawa Senators | NHL | Northeast | 82 | 41 | 28 | 11 | 2 | 0 | 95 | 0.579 | 244 | 210 | 850 | 17508 | Jacques Martin | Lost in round 1 |
| 2000-01 | Ottawa Senators | NHL | Northeast | 82 | 48 | 21 | 9 | 4 | 0 | 109 | 0.665 | 274 | 205 | 1062 | 17793 | Jacques Martin | Lost in round 1 |
| 2001-02 | Ottawa Senators | NHL | Northeast | 82 | 39 | 27 | 9 | 7 | 0 | 94 | 0.573 | 243 | 208 | 1347 | 16919 | Neilson, Martin {+} | Lost in round 2 |
| 2002-03 | Ottawa Senators | NHL | Northeast | 82 | 52 | 21 | 8 | 1 | 0 | 113 | 0.689 | 263 | 182 | 1135 | 17198 | Jacques Martin | Lost in round 3 |
| 2003-04 | Ottawa Senators | NHL | Northeast | 82 | 43 | 23 | 10 | 6 | 0 | 102 | 0.622 | 262 | 189 | 1270 | 17758 | Jacques Martin | Lost in round 1 |
| 2005-06 | Ottawa Senators | NHL | Northeast | 82 | 52 | 21 | 0 | 3 | 6 | 113 | 0.689 | 314 | 211 | 1462 | 19474 | Bryan Murray | Lost in round 2 |
| 2006-07 | Ottawa Senators | NHL | Northeast | 82 | 48 | 25 | 0 | 3 | 6 | 105 | 0.640 | 288 | 221 | 1173 | 19372 | Bryan Murray | Lost in Finals |
| 2007-08 | Ottawa Senators | NHL | Northeast | 82 | 43 | 31 | 0 | 3 | 5 | 94 | 0.573 | 261 | 247 | 1175 | 19821 | John Paddock | Lost in round 1 |
| 2008-09 | Ottawa Senators | NHL | Northeast | 82 | 36 | 35 | 0 | 5 | 6 | 83 | 0.506 | 217 | 237 | 1098 | 18949 | Hartsburg, Clouston {+} | Out of Playoffs |
| 2009-10 | Ottawa Senators | NHL | Northeast | 82 | 44 | 32 | 0 | 1 | 5 | 94 | 0.573 | 225 | 238 | 1141 | 18269 | Cory Clouston | Lost in round 1 |
| 2010-11 | Ottawa Senators | NHL | Northeast | 82 | 32 | 40 | 0 | 5 | 5 | 74 | 0.451 | 192 | 250 | 1149 | 18378 | Cory Clouston | Out of Playoffs |
| 2011-12 | Ottawa Senators | NHL | Northeast | 82 | 41 | 31 | 0 | 6 | 4 | 92 | 0.561 | 249 | 240 | 0 | 19356 | Paul MacLean | Lost in round 1 |
| 2012-13 | Ottawa Senators | NHL | Northeast | 48 | 25 | 17 | 0 | 2 | 4 | 56 | 0.583 | 116 | 104 | 0 | 19408 | Paul MacLean | Lost in round 2 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment