Pages

Friday, August 9, 2013

{allcanada} Ottawa Senators [NHL, 1992-2013] all-time player roster

Give up your next birthday and bring clean water to people in need 
Player Name GP G A. Pts PIM Seasons Yrs. Pos. Birthdate Birthplace Highest Level
Daniel Alfredsson 1178 426 682 1108 500 1995-2013 17 R 1972-12-11 Gothenburg, Sweden Major League
Craig Anderson 105 0 4 4 4 2010-2013 3 G 1981-05-21 Park Ridge, IL Major League
Dave Archibald 135 27 20 47 83 1992-1996 4 R 1969-04-14 Chilliwack, BC Major League
Derek Armstrong 9 2 0 2 9 1997-1998 1 C 1973-04-23 Ottawa, ONT Major League
Tyler Arnason 19 0 4 4 4 2005-2006 1 C 1979-03-16 Oklahoma City, OK Major League
Magnus Arvedson 393 92 118 210 229 1997-2003 6 L 1971-11-25 Karlstad, Sweden Major League
Blair Atcheynum 4 0 1 1 0 1992-1993 1 R 1969-04-20 Estevan, SASK Major League
Alex Auld 57 0 0 0 2 2008-2012 2 G 1981-01-07 Cold Lake, ALTA Major League
Jamie Baker 76 19 29 48 54 1992-1993 1 C 1966-08-31 Nepean, ONT Major League
Chris Bala 6 0 1 1 0 2001-2002 1 L 1978-09-24 Alexandria, VA Major League
Mike Bales 22 0 0 0 2 1994-1997 3 G 1971-08-06 Prince Albert, SASK Major League
Tom Barrasso 7 0 0 0 0 1999-2000 1 G 1965-03-31 Boston, MA Major League
Cody Bass 34 2 2 4 34 2007-2011 3 C 1987-01-07 Owen Sound, ONT Major League
Don Beaupre 71 0 2 2 27 1994-1996 2 G 1961-09-19 Kitchener, ONT Major League
Brendan Bell 53 6 15 21 24 2008-2009 1 D 1983-03-31 Ottawa, ONT Major League
Andre Benoit 41 3 8 11 14 2010-2013 2 D 1984-06-06 St. Albert, ONT Major League
Bill Berg 44 2 2 4 28 1998-1999 1 F 1967-10-21 St. Catharines, ONT Major League
Daniel Berthiaume 26 0 1 1 2 1992-1994 2 G 1966-01-26 Longueuil, PQ Major League
Radim Bicanek 35 0 1 1 12 1994-1999 4 D 1975-01-18 Uherske Hradiste, Czech Major League
Craig Billington 72 0 0 0 10 1993-1995 2 G 1966-09-11 London, ONT Major League
Ben Bishop 23 0 0 0 2 2011-2013 2 G 1986-11-21 Denver, CO Major League
Brandon Bochenski 20 6 7 13 14 2005-2006 1 R 1982-04-04 Blaine, MN Major League
Danny Bois 1 0 0 0 7 2006-2007 1 R 1983-06-01 Thunder Bay, ONT Major League
Claude Boivin 18 1 1 2 44 1993-1995 2 L 1970-03-01 St. Foy, PQ Major League
Peter Bondra 23 5 9 14 16 2003-2004 1 R 1968-02-07 Lutsk, Ukraine Major League
Radek Bonk 689 152 247 399 401 1994-2004 10 C 1976-01-09 Krnov, Czech Major League
Dennis Bonvie 12 0 0 0 29 2002-2003 1 R 1973-07-23 Antigonish, NS Major League
Mark Borowiecki 8 0 0 0 20 2011-2013 2 D 1989-06-12 Ottawa, ONT Major League
Laurie Boschman 70 9 7 16 101 1992-1993 1 L 1960-06-04 Major, SASK Major League
Phil Bourque 62 7 7 14 34 1993-1996 3 D 1962-06-08 Chelmsford, MA Major League
Neil Brady 55 7 17 24 57 1992-1993 1 C 1968-04-12 Montreal, PQ Major League
Mike Brodeur 7 0 0 0 0 2009-2011 2 G 1983-03-30 Calgary, ALTA Major League
Benoit Brunet 13 5 3 8 0 2001-2002 1 L 1968-08-24 Pointe-Claire, PQ Major League
Robert Burakovsky 23 2 3 5 6 1993-1994 1 R 1966-11-24 Malmo, Sweden Major League
Bobby Butler 94 16 21 37 22 2009-2012 3 F 1987-04-26 Marlborough, MA Major League
Vyacheslav Butsayev 5 0 1 1 2 1998-2000 2 C 1970-06-13 Togliatti, Russia Major League
Chris Campoli 150 12 33 45 62 2008-2011 3 D 1984-07-09 Mississauga, ONT Major League
Matt Carkner 161 4 17 21 359 2008-2012 4 D 1980-11-03 Winchester, ONT Major League
Zdeno Chara 299 51 95 146 554 2001-2006 4 D 1977-03-18 Trencin, Slovakia Major League
Denis Chasse 22 1 4 5 19 1996-1997 1 R 1970-02-07 Montreal, PQ Major League
Jonathan Cheechoo 61 5 9 14 20 2009-2010 1 R 1980-07-15 Moose Factory, ONT Major League
Tom Chorske 140 33 22 55 37 1995-1997 2 L 1966-09-18 Minneapolis, MN Major League
Ivan Ciernik 29 3 2 5 6 1997-2002 3 L 1977-10-30 Levice, Slovakia Major League
Tony Cimellaro 2 0 0 0 0 1992-1993 1 C 1971-06-14 Kingston, ONT Major League
Joe Cirella 6 0 0 0 4 1995-1996 1 D 1963-05-09 Hamilton, ONT Major League
Mike Commodore 26 0 2 2 26 2007-2008 1 D 1979-11-07 Fort Saskatchewan, ALTA Major League
Mike Comrie 63 16 16 32 30 2006-2009 2 C 1980-09-11 Edmonton, ALTA Major League
Cory Conacher 12 2 3 5 4 2012-2013 1 F 1989-12-14 Burlington, ONT Major League
Erik Condra 155 18 30 48 76 2010-2013 3 R 1986-08-06 Trenton, MI Major League
Joe Corvo 127 14 50 64 60 2006-2008 2 D 1977-06-20 Oak Park, IL Major League
Jared Cowen 90 6 12 18 68 2009-2013 3 D 1991-01-25 Allan, SASK Major League
Phil Crowe 43 3 2 5 58 1996-1999 3 R 1970-04-14 Nanton, ALTA Major League
Matt Cullen 21 4 4 8 8 2009-2010 1 C 1976-11-02 Virginia, MN Major League
Randy Cunneyworth 276 36 59 95 360 1994-1998 4 L 1961-05-10 Etobicoke, ONT Major League
Stephane Da Costa 35 4 3 7 8 2010-2013 3 F 1989-07-11 Paris, France Major League
Andreas Dackell 401 65 115 180 104 1996-2001 5 R 1972-12-29 Gavle, Sweden Major League
Toni Dahlman 22 1 1 2 0 2001-2003 2 R 1979-09-03 Helsinki, Finland Major League
Chris Dahlquist 70 2 8 10 50 1994-1996 2 D 1962-12-14 Fridley, MN Major League
Alexandre Daigle 301 74 98 172 119 1993-1998 5 R 1975-02-07 Montreal, PQ Major League
Kaspars Daugavins 85 6 8 14 21 2009-2013 3 L 1988-05-18 Riga, Latvia Major League
Evgeny Davydov 43 6 9 15 38 1993-1995 2 L 1967-05-27 Chelyabinsk, USSR Major League
Greg De Vries 13 0 1 1 6 2003-2004 1 D 1973-01-04 Sundridge, ONT Major League
Pavol Demitra 59 12 14 26 10 1993-1996 3 C 1974-11-29 Dubnica, Slovakia Major League
Gord Dineen 109 2 25 27 119 1992-1994 2 D 1962-09-21 Toronto, ONT Major League
Kevin Dineen 67 4 8 12 57 1999-2000 1 R 1963-10-28 Quebec City, PQ Major League
Bobby Dollas 1 0 0 0 0 1999-2000 1 D 1965-01-31 Montreal, PQ Major League
Ted Donato 13 3 2 5 10 1998-1999 1 L 1969-04-28 Boston, MA Major League
Shean Donovan 177 12 15 27 147 2007-2010 3 R 1975-01-22 Timmins, ONT Major League
Ted Drury 42 9 7 16 54 1995-1996 1 C 1971-09-13 Boston, MA Major League
Steve Duchesne 140 31 52 83 80 1995-1997 2 D 1965-06-30 Sept-Iles, PQ Major League
David Dziurzynski 12 2 0 2 13 2012-2013 1 L 1989-10-06 Lloydminster, ALTA Major League
Patrick Eaves 157 38 33 71 64 2005-2008 3 R 1984-05-01 Calgary, ALTA Major League
Brian Elliott 130 0 1 1 0 2007-2011 4 G 1985-04-09 Newmarket, ONT Major League
Pat Elynuik 70 4 9 13 67 1994-1996 2 R 1967-10-30 Foam Lake, SASK Major League
Nelson Emerson 3 1 1 2 2 1998-1999 1 R 1967-08-17 Hamilton, ONT Major League
Ray Emery 134 0 2 2 40 2002-2008 5 G 1982-09-28 Cayuga, ONT Major League
John Emmons 51 1 1 2 26 1999-2001 2 C 1974-08-17 San Jose, CA Major League
Pat Falloon 28 3 3 6 8 1997-1998 1 R 1972-09-22 Foxwarren, MAN Major League
Nikita Filatov 9 0 1 1 4 2011-2012 1 L 1990-05-25 Moscow, Russia Major League
Dmitri Filimonov 30 1 4 5 18 1993-1994 1 D 1971-10-14 Perm, Russia Major League
Mike Fisher 675 167 181 348 554 1999-2011 11 C 1980-06-05 Peterborough, ONT Major League
Nick Foligno 351 61 87 148 299 2007-2012 5 L 1987-10-31 Buffalo, NY Major League
Colin Forbes 84 2 6 8 43 1999-2001 2 W 1976-02-16 New Westminster, BC Major League
Marc Fortier 10 0 1 1 6 1992-1993 1 C 1966-02-26 Windsor, PQ Major League
Mike Fountain 2 0 0 0 0 1999-2001 2 G 1972-01-26 North York, ONT Major League
Mark Freer 63 10 14 24 39 1992-1993 1 C 1968-07-14 Toronto, ONT Major League
Sean Gagnon 5 0 0 0 13 2000-2001 1 D 1973-09-11 Sault Ste. Marie, ONT Major League
Bruce Gardiner 191 22 32 54 146 1996-2000 4 C 1971-02-11 Barrie, ONT Major League
Rob Gaudreau 88 13 14 27 23 1994-1996 2 R 1970-01-20 Cranston, RI Major League
Martin Gerber 100 0 3 3 12 2006-2009 3 G 1974-09-03 Burgdorf, Switzerland Major League
Matt Gilroy 14 1 2 3 2 2011-2012 1 D 1984-07-20 North Bellmore, NY Major League
Brian Glynn 48 2 13 15 41 1993-1994 1 D 1967-11-23 Iserlohn, Germany Major League
Erich Goldmann 1 0 0 0 0 1999-2000 1 D 1976-04-07 Dingolfing, Germany Major League
Sergei Gonchar 186 15 76 91 101 2010-2013 3 D 1974-04-13 Chelyabinsk, Russia Major League
Derek Grant 5 0 0 0 0 2012-2013 1 C 1990-04-20 Abbotsford, BC Major League
Colin Greening 153 31 38 69 67 2010-2013 3 L 1986-03-09 St. John's, NFLD Major League
John Gruden 22 0 1 1 12 1998-2000 2 D 1970-06-04 Virginia, MN Major League
Eric Gryba 33 2 4 6 26 2012-2013 1 D 1988-04-14 Saskatoon, SASK Major League
Daniel Guerard 2 0 0 0 0 1994-1995 1 R 1974-04-07 Montreal, PQ Major League
Per Gustafsson 9 0 1 1 6 1997-1998 1 D 1970-06-04 Oskarshamn, Sweden Major League
David Hale 25 1 4 5 6 2010-2011 1 D 1981-06-18 Colorado Springs, CO Major League
Denis Hamel 52 5 3 8 10 2003-2007 3 L 1977-05-10 Lachute, PQ Major League
Ken Hammond 62 4 4 8 104 1992-1993 1 D 1963-08-22 London, ONT Major League
Radek Hamr 11 0 0 0 0 1992-1994 2 D 1974-06-15 Usti nad Labem, Czech. Major League
Dave Hannan 34 2 2 4 8 1996-1997 1 L 1961-11-26 Sudbury, ONT Major League
Dominik Hasek 43 0 0 0 16 2005-2006 1 G 1965-01-29 Pardubice, Czech Major League
Martin Havlat 298 105 130 235 166 2000-2006 5 R 1981-04-19 Mlada Boleslav, Czech Rep. Major League
Dany Heatley 317 180 182 362 324 2005-2009 4 L 1981-01-21 Freiburg, Germany Major League
Josh Hennessy 20 1 0 1 4 2006-2010 4 C 1985-02-07 Brockton, MA Major League
Chris Herperger 72 4 9 13 43 2001-2002 1 C 1974-02-24 Esterhazy, SASK Major League
Sean Hill 143 9 29 38 134 1994-1998 4 D 1970-02-14 Duluth, MN Major League
Shane Hnidy 189 4 16 20 343 2000-2004 4 D 1975-11-08 Neepawa, MAN Major League
Mike Hoffman 4 0 0 0 2 2011-2013 2 C 1989-11-24 Kitchener, ONT Major League
Marian Hossa 467 188 202 390 243 1997-2004 7 R 1979-01-12 Stara Lubovna, Slovakia Major League
Bill Huard 89 3 3 6 226 1993-1995 2 L 1967-06-24 Welland, ONT Major League
Kerry Huffman 114 10 23 33 121 1993-1996 3 D 1968-01-03 Peterborough, ONT Major League
Jody Hull 164 18 31 49 34 1992-2004 4 R 1969-02-02 Petrolia, ONT Major League
Jani Hurme 48 0 0 0 17 1999-2002 3 G 1975-01-07 Turku, Finland Major League
Tomas Jelinek 49 7 6 13 52 1992-1993 1 R 1962-04-29 Prague, Czech Rep. Major League
Andreas Johansson 69 21 16 37 34 1998-1999 1 C 1973-05-19 Falun, Sweden Major League
Joe Juneau 65 13 24 37 22 1999-2000 1 C 1968-01-05 Pont-Rouge, PQ Major League
Alexei Kaigorodov 6 0 1 1 0 2006-2007 1 C 1983-07-29 Chelyabinsk, Russia Major League
Erik Karlsson 233 43 120 163 124 2009-2013 4 D 1990-05-31 Lansbro, Sweden Major League
Matt Kassian 15 1 0 1 47 2012-2013 1 L 1986-10-28 Edmonton, ALTA Major League
Jarmo Kekalainen 28 1 5 6 14 1993-1994 1 L 1966-07-07 Tampere, Finland Major League
Ryan Keller 6 0 0 0 0 2009-2010 1 R 1984-01-06 Saskatoon, SASK Major League
Chris Kelly 463 75 101 176 249 2003-2011 7 C 1980-11-11 Toronto, ONT Major League
Rob Klinkhammer 15 0 2 2 2 2011-2012 1 L 1986-08-12 Lethbridge, ALTA Major League
Zenon Konopka 55 3 2 5 193 2011-2012 1 C 1981-01-02 Niagara-on-the-Lake, ONT Major League
Steve Konroyd 8 0 2 2 2 1993-1994 1 D 1961-02-10 Scarborough, ONT Major League
Alexei Kovalev 131 32 44 76 82 2009-2011 2 R 1973-02-24 Togliatti, Russia Major League
Igor Kravchuk 239 19 65 84 74 1997-2001 4 D 1966-09-13 Ufa, Russia Major League
Filip Kuba 261 14 102 116 98 2008-2012 4 D 1976-12-29 Ostrava, Czech Rep. Major League
Bob Kudelski 90 47 29 76 36 1992-1994 2 C 1964-03-03 Springfield, MA Major League
Joel Kwiatkowski 35 1 2 3 18 2000-2003 3 D 1977-03-22 Saskatoon, SASK Major League
Jim Kyte 4 0 1 1 4 1992-1993 1 D 1964-03-21 Ottawa, ONT Major League
Eric Lacroix 9 0 1 1 4 2000-2001 1 L 1971-07-15 Montreal, PQ Major League
Mark Laforest 5 0 0 0 0 1993-1994 1 G 1962-07-10 Welland, ONT Major League
Brooks Laich 1 0 0 0 2 2003-2004 1 C 1983-06-23 Wawota, SASK Major League
Simon Lajeunesse 1 0 0 0 0 2001-2002 1 G 1981-01-22 Quebec, PQ Major League
Patrick Lalime 283 0 5 5 48 1999-2004 5 G 1974-07-07 St. Bonaventure, PQ Major League
Mark Lamb 137 18 37 55 120 1992-1994 2 D 1964-03-03 Swift Current, SASK Major League
Denny Lambert 152 13 26 39 467 1996-1998 2 L 1970-01-09 Wawa, ONT Major League
Hank Lammens 27 1 2 3 22 1993-1994 1 D 1966-02-21 Brockville, ONT Major League
Josh Langfeld 51 7 11 18 22 2001-2004 3 R 1977-07-17 Fridley, MN Major League
Dan Laperriere 19 1 1 2 4 1994-1996 2 D 1969-03-28 Laval, PQ Major League
Martin Lapointe 18 3 3 6 23 2007-2008 1 R 1973-09-12 Ville Ste-Pierre, PQ Major League
Steve Larouche 18 8 7 15 6 1994-1995 1 C 1971-04-14 Rouyn-Noranda, PQ Major League
Guillaume Latendresse 27 6 4 10 8 2012-2013 1 R 1987-05-24 Ste-Catherine, PQ Major League
Brad Lauer 30 2 5 7 6 1993-1994 1 L 1966-10-27 Humboldt, SASK Major League
Janne Laukkanen 266 9 59 68 249 1995-2000 5 D 1970-03-19 Lahti, Finland Major League
Dominic Lavoie 2 0 1 1 0 1992-1993 1 D 1967-11-21 Montreal, PQ Major League
Jeff Lazaro 26 6 4 10 16 1992-1993 1 R 1968-03-21 Waltham, MA Major League
Steve Leach 9 0 2 2 6 1998-1999 1 R 1966-01-16 Cambridge, MA Major League
Pascal Leclaire 48 0 0 0 2 2009-2011 2 G 1982-11-07 Repentigny, PQ Major League
Grant Ledyard 40 2 4 6 8 1999-2000 1 D 1961-11-19 Winnipeg, MAN Major League
Brian Lee 167 5 23 28 100 2007-2012 5 D 1987-03-26 Fargo, ND Major League
Robin Lehner 25 0 0 0 2 2010-2013 3 G 1991-07-24 Molndal, Sweden Major League
Francois Leroux 23 0 1 1 70 1993-1994 1 D 1970-04-18 Ste-Adele, PQ Major League
Curtis Leschyshyn 200 3 23 26 78 2000-2004 4 D 1969-09-21 Thompson, MAN Major League
Francis Lessard 24 0 0 0 78 2010-2011 1 R 1979-05-30 Montreal, PQ Major League
Scott Levins 84 8 13 21 224 1993-1996 3 R 1970-01-30 Spokane, WA Major League
Lonnie Loach 3 0 0 0 0 1992-1993 1 L 1968-04-14 New Liskeard, ONT Major League
Corey Locke 5 0 1 1 0 2010-2011 1 C 1984-05-08 Toronto, ONT Major League
Darcy Loewen 123 4 8 12 197 1992-1994 2 L 1969-02-26 Calgary, ALTA Major League
Mike Lundin 11 0 1 1 0 2012-2013 1 D 1984-09-24 Burnsville, MN Major League
Chris Luongo 76 3 9 12 68 1992-1993 1 D 1967-03-17 Detroit, MI Major League
Kevin MacDonald 1 0 0 0 2 1993-1994 1 D 1966-02-24 Prescott, ONT Major League
Norm Maciver 161 24 73 97 120 1992-1995 3 D 1964-09-08 Thunder Bay, ONT Major League
Darrin Madeley 39 0 0 0 0 1992-1995 3 G 1968-02-25 Holland Landing, ONT Major League
Tomas Malec 3 0 0 0 2 2005-2007 2 D 1982-05-13 Skalica, Slovakia Major League
Troy Mallette 169 12 24 36 372 1993-1996 3 L 1970-02-25 Sudbury, ONT Major League
Brad Marsh 59 0 3 3 30 1992-1993 1 D 1958-03-31 London, ONT Major League
Steve Martins 70 9 7 16 24 1998-2006 5 C 1972-04-13 Gatineau, PQ Major League
Derek Mayer 17 2 2 4 8 1993-1994 1 D 1967-05-21 Rossland, BC Major League
Dean McAmmond 193 26 32 58 56 2006-2009 3 L 1973-06-15 Grand Cache, ALTA Major League
Andrew McBain 114 18 24 42 107 1992-1994 2 R 1965-02-18 Toronto, ONT Major League
Trent McCleary 75 4 10 14 68 1995-1996 1 R 1972-09-08 Swift Current, SASK Major League
Shawn McEachern 454 142 162 304 244 1996-2002 6 L 1969-02-28 Waltham, MA Major League
Curtis McElhinney 7 0 0 0 0 2010-2011 1 G 1983-05-23 London, ONT Major League
Brian McGrattan 143 2 8 10 287 2005-2008 3 R 1981-09-02 Hamilton, ONT Major League
Dave McLlwain 110 22 33 55 72 1993-1996 3 C 1967-06-09 Seaforth, ONT Major League
Andrej Meszaros 246 26 84 110 213 2005-2008 3 D 1985-10-13 Povazska Bystrica, Slovakia Major League
Marc Methot 47 2 9 11 31 2012-2013 1 D 1985-06-21 Ottawa, ONT Major League
Milan Michalek 232 79 62 141 116 2009-2013 4 L 1984-12-07 Jindrichuv Hradec, Czech Rep. Major League
Brad Miller 11 0 0 0 42 1992-1993 1 D 1969-07-23 Edmonton, ALTA Major League
Kevin Miller 9 3 2 5 2 1999-2000 1 R 1965-09-09 Lansing, MI Major League
Jaroslav Modry 64 4 14 18 38 1995-1996 1 D 1971-02-27 Ceske-Budejovice, Czech Rep. Major League
Mike Morrison 4 0 1 1 0 2005-2006 1 G 1979-07-11 Medford, MA Major League
Bill Muckalt 70 0 8 8 46 2001-2002 1 R 1974-07-15 Surrey, BC Major League
Rob Murphy 44 3 7 10 30 1992-1993 1 C 1969-04-07 Hull, PQ Major League
Chris Murray 84 6 9 15 161 1997-1999 2 R 1974-10-25 Port Hardy, BC Major League
Troy Murray 48 6 13 19 20 1993-1995 2 C 1962-07-31 Calgary, ALTA Major League
Frank Musil 122 1 8 9 143 1995-1997 2 D 1964-12-17 Pardubice, Czech Rep. Major League
Stanislav Neckar 198 6 16 22 124 1994-1999 5 D 1975-12-22 Ceske Budejovice, Czech Rep. Major League
Chris Neil 779 94 118 212 2005 2001-2013 11 R 1979-06-18 Markdale, ONT Major League
Alexander Nikulin 2 0 0 0 0 2007-2008 1 C 1985-08-25 Perm, Russia Major League
Brad Norton 7 0 0 0 31 2005-2006 1 D 1975-02-13 Cambridge, MA Major League
Filip Novak 11 0 0 0 4 2005-2006 1 D 1982-05-07 Budejovice, Czech Rep. Major League
Lawrence Nycholat 4 0 0 0 0 2006-2008 2 D 1979-05-07 Calgary, ALTA Major League
Jim O'Brien 63 8 4 12 14 2010-2013 3 C 1989-01-29 Maplewood, MN Major League
David Oliver 24 2 5 7 6 1998-2001 2 R 1971-04-17 Sechelt, BC Major League
Christer Olsson 25 2 3 5 10 1996-1997 1 D 1970-07-24 Arbiga, Sweden Major League
Mark Osiecki 34 0 4 4 12 1992-1993 1 D 1968-07-23 St. Paul, MN Major League
Jim Paek 29 0 2 2 28 1994-1995 1 D 1967-04-07 Seoul, S. Korea Major League
Jean-Gabriel Pageau 9 2 2 4 0 2012-2013 1 C 1992-11-11 Ottawa, ONT Major League
Greg Pankewicz 3 0 0 0 2 1993-1994 1 W 1970-10-06 Drayton Valley, ALTA Major League
Serge Payer 10 0 1 1 2 2003-2007 2 C 1979-05-09 Rockland, ONT Major League
Kent Paynter 15 0 1 1 28 1992-1994 2 D 1965-04-27 Summerside, PEI Major League
Mike Peluso 81 15 10 25 318 1992-1993 1 D 1965-11-08 Hibbing, MN Major League
Chad Penney 3 0 0 0 2 1993-1994 1 L 1973-09-18 Labrador City, NFLD Major League
Ricard Persson 67 3 15 18 77 2000-2002 2 D 1969-08-24 Ostersund, Sweden Major League
Andre Petersson 1 0 0 0 0 2011-2012 1 R 1990-09-11 Olofstrom, Sweden Major League
Chris Phillips 1073 70 200 270 714 1997-2013 15 D 1978-03-09 Calgary, ALTA Major League
Alexandre Picard 92 10 19 29 28 2008-2010 2 D 1985-07-05 Gatineau, PQ Major League
Michel Picard 41 7 14 21 24 1994-1996 2 L 1969-10-07 Beauport, PQ Major League
Lance Pitlick 228 11 25 36 200 1994-1999 5 D 1967-11-05 Minneapolis, MN Major League
Brian Pothier 146 9 40 49 89 2002-2006 3 D 1977-04-15 New Bedford, MA Major League
Ryan Potulny 7 0 0 0 0 2010-2011 1 C 1984-09-05 Grand Forks, ND Major League
Tom Preissing 80 7 31 38 18 2006-2007 1 D 1978-12-03 Arlington Heights, IL Major League
Vaclav "Vinny" Prospal 213 34 77 111 114 1997-2001 4 L 1975-02-17 Ceske Budejovice, Czech Rep. Major League
Martin Prusek 48 0 1 1 0 2001-2004 3 G 1975-12-11 Ostrava, Czech Rep. Major League
Dan Quinn 41 13 18 31 30 1993-1996 2 C 1965-06-01 Ottawa, ONT Major League
Karel Rachunek 246 11 86 97 145 1999-2004 5 D 1979-08-27 Zlin, Czech Rep. Major League
Herb Raglan 29 0 0 0 52 1993-1994 1 R 1967-08-05 Peterborough, ONT Major League
Rob Ray 11 1 0 1 18 2002-2004 2 R 1968-06-08 Stirling, ONT Major League
Wade Redden 838 101 309 410 576 1996-2008 11 D 1977-06-12 Lloydminster, SASK Major League
Peter Regin 178 19 36 55 44 2008-2013 5 C 1986-04-16 Herning, Denmark Major League
Damian Rhodes 181 1 6 7 10 1995-1999 4 G 1969-05-28 St. Paul, MN Major League
Luke Richardson 78 2 7 9 43 2007-2009 2 D 1969-03-26 Ottawa, ONT Major League
Jamie Rivers 47 2 4 6 48 2000-2002 2 D 1975-03-16 Ottawa, ONT Major League
Randy Robitaille 68 10 19 29 18 2007-2008 1 C 1975-10-12 Ottawa, ONT Major League
Andre Roy 193 13 16 29 462 1999-2002 3 L 1975-02-08 Port Chester, NY Major League
Jean-Yves Roy 4 1 1 2 2 1995-1996 1 R 1969-02-17 Rosemere, PQ Major League
Darren Rumble 139 9 22 31 177 1992-1994 2 D 1969-01-23 Barrie, ONT Major League
David Rundblad 24 1 3 4 6 2011-2012 1 D 1990-10-08 Lycksele, Sweden Major League
Jarkko Ruutu 210 21 36 57 324 2008-2011 3 L 1975-08-23 Helsinki, Finland Major League
Vladimir Ruzicka 42 5 13 18 14 1993-1994 1 F 1963-06-06 Most, Czech Major League
Sami Salo 195 19 50 69 50 1998-2002 4 D 1974-09-02 Turku, Finland Major League
Oleg Saprykin 12 1 1 2 4 2006-2007 1 L 1981-02-12 Moscow, Russia Major League
Yves Sarault 22 0 3 3 11 1998-2000 2 L 1972-12-23 Valleyfield, PQ Major League
Peter Schaefer 315 53 105 158 130 2002-2007 4 L 1977-07-12 Yellow Grass, SASK Major League
Petr Schastlivy 107 16 22 38 26 1999-2004 5 L 1979-04-18 Vikhorevka, Russia Major League
Andy Schneider 10 0 0 0 15 1993-1994 1 L 1972-03-29 Edmonton, ALTA Major League
Christoph Schubert 268 23 42 65 194 2005-2009 4 D 1982-02-05 Munich, Germany Major League
Ryan Shannon 180 24 39 63 46 2008-2011 3 C 1983-03-02 Darien, CT Major League
Brad Shaw 149 11 53 64 93 1992-1995 3 D 1964-04-28 Cambridge, ONT Major League
Peter Sidorkiewicz 64 0 0 0 8 1992-1993 1 G 1963-06-29 Dabrown Bialostocka, Poland Major League
Jakob Silfverberg 48 10 9 19 12 2011-2013 2 L 1990-10-13 Gavle, Sweden Major League
Mike Sillinger 13 3 4 7 4 2000-2001 1 C 1971-06-29 Regina, SASK Major League
Todd Simpson 16 0 1 1 47 2003-2004 1 D 1973-05-28 North Vancouver, BC Major League
Doug Smail 51 4 10 14 51 1992-1993 1 F 1957-09-02 Moose Jaw, SASK Major League
Derek Smith 11 0 1 1 0 2009-2011 2 D 1984-10-13 Belleville, ONT Major League
Jason Smith 63 1 0 1 47 2008-2009 1 D 1973-11-02 Calgary, ALTA Major League
Zack Smith 200 24 29 53 288 2008-2013 5 C 1988-04-05 Maple Creek, SASK Major League
Bryan Smolinski 171 39 63 102 97 2002-2006 3 C 1971-12-27 Toledo, OH Major League
Brad Smyth 12 3 1 4 15 2002-2003 1 R 1973-03-13 Ottawa, ONT Major League
Jason Spezza 611 228 393 621 388 2002-2013 10 C 1983-06-13 Mississauga, ONT Major League
Martin St. Amour 1 0 0 0 2 1992-1993 1 L 1970-01-30 Montreal, PQ Major League
Martin St. Pierre 3 0 0 0 0 2009-2010 1 C 1983-08-11 Ottawa, ONT Major League
Cory Stillman 24 3 16 19 10 2007-2008 1 C 1973-12-20 Peterborough, ONT Major League
Mark Stone 4 0 0 0 2 2011-2013 2 R 1992-05-13 Winnipeg, MAN Major League
Martin Straka 49 10 17 27 29 1994-1996 2 C 1972-09-03 Plzen, Czech Major League
Andy Sutton 18 1 0 1 34 2009-2010 1 D 1975-03-10 Kingston, ONT Major League
Marek Svatos 19 3 2 5 8 2010-2011 1 R 1982-06-17 Kosice, Slovakia Major League
Joey Tetarenko 2 0 0 0 5 2002-2003 1 R 1978-03-03 Prince Albert, SASK Major League
Jim Thomson 15 0 1 1 41 1992-1993 1 R 1965-12-30 Edmonton, ALTA Major League
Antti Tormanen 50 7 8 15 28 1995-1996 1 L 1970-09-19 Espoo, Finland Major League
Graeme Townshend 14 0 0 0 9 1993-1994 1 R 1965-10-23 Kingston, Jamaica Major League
Patrick Traverse 117 7 26 33 45 1995-2000 3 D 1974-03-14 Montreal, PQ Major League
Ron Tugnutt 166 0 1 1 0 1996-2000 4 G 1967-10-22 Scarborough, ONT Major League
Sylvain Turgeon 152 47 41 88 185 1992-1995 3 L 1965-01-17 Rouyn-Noranda, PQ Major League
Kyle Turris 97 24 34 58 51 2011-2013 2 C 1989-08-14 New Westminster, BC Major League
Shaun Van Allen 465 44 89 133 296 1996-2004 6 C 1967-08-29 Calgary, ALTA Major League
David Van Drunen 1 0 0 0 0 1999-2000 1 D 1976-01-31 Sherwood Park, ALTA Major League
Vaclav Varada 117 12 27 39 84 2002-2006 3 L 1976-04-26 Vsetin, Czech Major League
Julien Vauclair 1 0 0 0 2 2003-2004 1 D 1979-10-02 Delemont, Switzerlan Major League
Antoine Vermette 359 80 87 167 205 2003-2009 5 L 1982-07-20 Saint-Agapit, PQ Major League
Dennis Vial 176 3 14 17 625 1993-1998 5 D 1969-04-10 Sault Ste. Marie, ONT Major League
Anton Volchenkov 428 16 78 94 297 2002-2010 7 D 1982-02-25 Moscow, Russia Major League
