Ottawa Senators Draft History
| 2013 Entry | NHL Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2013 Entry | 17 | 1 | Curtis Lazar | C | Edmonton Oil Kings [WHL] | |||||
| 2013 Entry | 78 | 3 | Marcus Hogberg | G | Linkoping Jrs. (Sweden) | |||||
| 2013 Entry | 102 | 4 | Tobias Lindberg | R | Djurgarden Jrs. (Sweden) | |||||
| 2013 Entry | 108 | 4 | Ben Harpur | D | Guelph Storm [OHL] | |||||
| 2013 Entry | 138 | 5 | Vincent Dunn | C | Val d'Or Foreurs [QMJHL] | |||||
| 2013 Entry | 161 | 6 | Chris Leblanc | F | South Shore Kings [EJHL] | |||||
| 2013 Entry | 168 | 6 | Quentin Shore | F | U. of Denver [WCHA] | |||||
| 2012 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2012 Entry | 15 | 1 | Cody Ceci | D | Ottawa 67's [OHL] | |||||
| 2012 Entry | 76 | 3 | Chris Driedger | G | Calgary Hitmen [WHL] | |||||
| 2012 Entry | 82 | 3 | Jarrod Maidens | C | Owen Sound Attack [OHL] | |||||
| 2012 Entry | 106 | 4 | Tim Boyle | D | Nobles [Mass H.S.] | |||||
| 2012 Entry | 136 | 5 | Robbie Baillargeon | F | Indiana Ice [USHL] | |||||
| 2012 Entry | 166 | 6 | Francois Brassard | G | Quebec Remparts [QMJHL] | |||||
| 2012 Entry | 196 | 7 | Mikael Wikstrand | D | Mora IK [Swe-1] | |||||
| 2011 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2011 Entry | 6 | 1 | Mika Zibanejad | C | Djurgardens IF Stockholm [SEL] | 51 | 7 | 14 | 21 | 8 |
| 2011 Entry | 21 | 1 | Stefan Noesen | R | Plymouth Whalers [OHL] | |||||
| 2011 Entry | 24 | 1 | Matt Puempel | L | Peterborough Petes [OHL] | |||||
| 2011 Entry | 61 | 2 | Shane Prince | L | Ottawa 67's [OHL] | |||||
| 2011 Entry | 96 | 4 | Jean-Gabriel Pageau | C | Gatineau Olympiques [QMJHL] | 9 | 2 | 2 | 4 | 0 |
| 2011 Entry | 126 | 5 | Fredrik Claesson | D | Djurgardens IF Stockholm [SEL] | |||||
| 2011 Entry | 156 | 6 | Darren Kramer | L | Spokane Chiefs [WHL] | |||||
| 2011 Entry | 171 | 6 | Max McCormick | F | Sioux City Musketeers [USHL] | |||||
| 2011 Entry | 186 | 7 | Jordan Fransoo | D | Brandon Wheat Kings [WHL] | |||||
| 2011 Entry | 204 | 7 | Ryan Dzingel | F | Lincoln Stars [USHL] | |||||
| 2010 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2010 Entry | 76 | 3 | Jakub Culek | L | Rimouski Oceanic [QMJHL] | |||||
| 2010 Entry | 106 | 4 | Marcus Sorensen | R | Sodertalje Jr. [Sweden] | |||||
| 2010 Entry | 178 | 6 | Mark Stone | R | Brandon Wheat Kings [WHL] | 4 | 0 | 0 | 0 | 2 |
| 2010 Entry | 196 | 7 | Bryce Aneloski | D | Cedar Rapids RoughRiders [USHL] | |||||
| 2009 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2009 Entry | 9 | 1 | Jared Cowen | D | Spokane Chiefs [WHL] | 90 | 6 | 12 | 18 | 68 |
| 2009 Entry | 39 | 2 | Jakob Silfverberg | L | Brynas Jrs. (Sweden) | 48 | 10 | 9 | 19 | 12 |
| 2009 Entry | 46 | 2 | Robin Lehner | G | Frolunda Jrs. (Sweden) | 25 | 0 | 0 | 0 | 2 |
| 2009 Entry | 100 | 4 | Chris Wideman | D | Miami University (Ohio) [CCHA] | |||||
| 2009 Entry | 130 | 5 | Mike Hoffman | C | Drummondville Voltigeurs [QMJHL] | 4 | 0 | 0 | 0 | 2 |
| 2009 Entry | 146 | 5 | Jeff Costello | L | Cedar Rapids RoughRiders [USHL] | |||||
| 2009 Entry | 160 | 6 | Corey Cowick | L | Ottawa 67's [OHL] | |||||
| 2009 Entry | 190 | 7 | Brad Peltz | L | Avon Old Farms H.S. (Conn.) | |||||
| 2009 Entry | 191 | 7 | Michael Sdao | D | Lincoln Stars [USHL] | |||||
| 2008 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2008 Entry | 15 | 1 | Erik Karlsson | D | Frolunda Jrs (Sweden) | 233 | 43 | 120 | 163 | 124 |
| 2008 Entry | 42 | 2 | Patrick Wiercioch | D | Omaha Lancers [USHL] | 50 | 5 | 16 | 21 | 43 |
| 2008 Entry | 79 | 3 | Zack Smith | C | Swift Current Broncos [WHL] | 200 | 24 | 29 | 53 | 288 |
| 2008 Entry | 109 | 4 | Andre Petersson | R | HV 71 Jrs. (Sweden) | 1 | 0 | 0 | 0 | 0 |
| 2008 Entry | 119 | 4 | Derek Grant | C | Langley Chiefs [BCHL] | 5 | 0 | 0 | 0 | 0 |
| 2008 Entry | 139 | 5 | Mark Borowiecki | D | Smiths Falls Bears [CJHL] | 8 | 0 | 0 | 0 | 20 |
| 2008 Entry | 199 | 7 | Emil Sandin | L | Brynas IF Gavle [SEL] | |||||
| 2007 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2007 Entry | 29 | 1 | Jim O'Brien | C | U. of Minnesota [WCHA] | 63 | 8 | 4 | 12 | 14 |
| 2007 Entry | 60 | 2 | Ruslan Bashkirov | L | Quebec Remparts [QMJHL] | |||||
| 2007 Entry | 90 | 3 | Louie Caporusso | F | St. Michael's Buzzers [OPJHL] | |||||
| 2007 Entry | 120 | 4 | Ben Blood | D | Shattuck St. Mary's (Minn) | |||||
| 2006 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2006 Entry | 28 | 1 | Nick Foligno | L | Sudbury Wolves [OHL] | 396 | 67 | 100 | 167 | 327 |
| 2006 Entry | 68 | 3 | Eric Gryba | D | Green Bay Gamblers [USHL] | 33 | 2 | 4 | 6 | 26 |
| 2006 Entry | 91 | 3 | Kaspars Daugavins | L | Riga (Lavtia) | 91 | 6 | 9 | 15 | 21 |
| 2006 Entry | 121 | 4 | Pierre-Luc Lessard | D | Gatineau Olympiques [QMJHL] | |||||
| 2006 Entry | 151 | 5 | Ryan Daniels | G | Saginaw Spirit [OHL] | |||||
| 2006 Entry | 181 | 6 | Kevin Koopman | D | Beaver Valley Jr B - [KIJHL] | |||||
| 2006 Entry | 211 | 7 | Erik Condra | R | Notre Dame [CCHA] | 155 | 18 | 30 | 48 | 76 |
| 2005 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2005 Entry | 9 | 1 | Brian Lee | D | Lincoln Stars [USHL] | 209 | 5 | 31 | 36 | 124 |
| 2005 Entry | 70 | 3 | Vitali Anikeyenko | D | Yaroslavl-2 (Russia) | |||||
| 2005 Entry | 95 | 4 | Cody Bass | C | Mississauga IceDogs [OHL] | 48 | 2 | 3 | 5 | 66 |
| 2005 Entry | 98 | 4 | Ilya Zubov | C | Cherepovets Jr. (Russia) | 11 | 0 | 2 | 2 | 0 |
| 2005 Entry | 115 | 4 | Janne Kolehmainen | L | SaiPa Lappeenranta [SM-liiga] | |||||
| 2005 Entry | 136 | 5 | Tomas Kudelka | D | ZPS Zlin Jrs. (Czech.) | |||||
| 2005 Entry | 186 | 6 | Dmitry Megalinsky | D | Yaroslavl Lokomotiv [Russia] | |||||
| 2005 Entry | 204 | 7 | Colin Greening | L | Upper Canada College (Cdn high school) | 153 | 31 | 38 | 69 | 67 |
| 2004 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2004 Entry | 23 | 1 | Andrej Meszaros | D | Trencin Dukla [Slovak] | 533 | 49 | 153 | 202 | 381 |
| 2004 Entry | 58 | 2 | Kirill Lyamin | D | CSKA Moscow [Russia] | |||||
| 2004 Entry | 77 | 3 | Shawn Weller | L | Capital District Selects (EJHL) | |||||
| 2004 Entry | 87 | 3 | Peter Regin | C | Herning Bluefox (Denmark) | 178 | 19 | 36 | 55 | 44 |
| 2004 Entry | 89 | 3 | Jeff Glass | G | Kootenay Ice [WHL] | |||||
| 2004 Entry | 122 | 4 | Alexander Nikulin | C | CSKA Jr. (Russia) | 3 | 0 | 0 | 0 | 0 |
| 2004 Entry | 141 | 5 | Jim McKenzie | R | Sioux Falls Stampede [USHL] | |||||
| 2004 Entry | 156 | 5 | Roman Wick | R | Kloten [Swiss-A] | 7 | 0 | 0 | 0 | 0 |
| 2004 Entry | 219 | 7 | Joe Cooper | R | Miami University (Ohio) [CCHA] | |||||
| 2004 Entry | 251 | 8 | Matt McIlvane | C | Chicago Steel [USHL] | |||||
| 2004 Entry | 284 | 9 | John Wikner | L | Frolunda Jrs (Sweden) | |||||
| 2003 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2003 Entry | 29 | 1 | Patrick Eaves | R | Boston College [H-East] | 414 | 72 | 69 | 141 | 145 |
| 2003 Entry | 67 | 2 | Igor Mirnov | F | Moscow Dynamo [Russia] | |||||
| 2003 Entry | 100 | 3 | Philippe Seydoux | D | Kloten [Swiss-A] | |||||
| 2003 Entry | 135 | 4 | Mattias Karlsson | D | Brynas IF Gavle [SEL] | |||||
| 2003 Entry | 142 | 5 | Tim Cook | D | River City Lancers [USHL] | |||||
| 2003 Entry | 166 | 5 | Sergei Gimayev | D | Cherepovets Severstal [Russia] | |||||
| 2003 Entry | 228 | 7 | Will Colbert | D | Ottawa 67's [OHL] | |||||
| 2003 Entry | 260 | 8 | Ossi Louhivaara | F | KooKoo Kouvola [Mestis] | |||||
| 2003 Entry | 291 | 9 | Brian Elliott | G | Ajax Axemen [OPJHL] | 204 | 0 | 1 | 1 | 0 |
| 2002 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2002 Entry | 16 | 1 | Jakub Klepis | C | Portland Winter Hawks [WHL] | 66 | 4 | 10 | 14 | 36 |
| 2002 Entry | 47 | 2 | Alexei Kaigorodov | C | Magnitogorsk Metallurg [Russia] | 6 | 0 | 1 | 1 | 0 |
| 2002 Entry | 75 | 3 | Arttu Luttinen | L | HIFK Jr. (Finland) | |||||
| 2002 Entry | 113 | 4 | Scott Dobben | W | Erie Otters [OHL] | |||||
| 2002 Entry | 125 | 4 | Johan Bjork | D | Malmo Jrs [Sweden] | |||||
| 2002 Entry | 150 | 5 | Brock Hooton | R | Quesnel Millionaires [BCHL] | |||||
| 2002 Entry | 246 | 8 | Josef Vavra | L | Vsetin Jr. (Czech) | |||||
| 2002 Entry | 276 | 9 | Vitaly Atyushov | D | Perm Molot [Russia] | |||||
| 2001 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2001 Entry | 2 | 1 | Jason Spezza | C | Windsor Spitfires [OHL] | 611 | 228 | 393 | 621 | 388 |
| 2001 Entry | 23 | 1 | Tim Gleason | D | Windsor Spitfires [OHL] | 599 | 15 | 112 | 127 | 581 |
| 2001 Entry | 81 | 3 | Neil Komadoski | D | Notre Dame [CCHA] | |||||
| 2001 Entry | 99 | 4 | Ray Emery | G | Sault Ste. Marie Greyhounds [OHL] | 228 | 0 | 4 | 4 | 44 |
| 2001 Entry | 127 | 4 | Christoph Schubert | D | Munich Barons [DEL] | 315 | 25 | 47 | 72 | 263 |
| 2001 Entry | 162 | 5 | Stefan Schauer | D | Riessersee SC [2.GBun] | |||||
| 2001 Entry | 193 | 6 | Brooks Laich | C | Moose Jaw Warriors [WHL] | 566 | 117 | 165 | 282 | 243 |
| 2001 Entry | 218 | 7 | Jan Platil | D | Barrie Colts [OHL] | |||||
| 2001 Entry | 223 | 7 | Brandon Bochenski | R | Lincoln Stars [USHL] | 156 | 28 | 40 | 68 | 54 |
| 2001 Entry | 235 | 8 | Neil Petruic | D | Kindersley Klippers [SJHL] | |||||
| 2001 Entry | 256 | 8 | Gregg Johnson | F | Boston University [H-East] | |||||
| 2001 Entry | 286 | 9 | Toni Dahlman | R | Ilves Tampere [SM-liiga] | 22 | 1 | 1 | 2 | 0 |
| 2000 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2000 Entry | 21 | 1 | Anton Volchenkov | D | CSKA Jr. (Russia) | 594 | 19 | 99 | 118 | 404 |
| 2000 Entry | 45 | 2 | Mathieu Chouinard | G | Shawinigan Cataractes [QMJHL] | 1 | 0 | 0 | 0 | 0 |
| 2000 Entry | 55 | 2 | Antoine Vermette | L | Victoriaville Tigres [QMJHL] | 670 | 157 | 193 | 350 | 369 |
| 2000 Entry | 87 | 3 | Jan Bohac | F | Slavia Praha HC [Czech] | |||||
| 2000 Entry | 122 | 4 | Derrick Byfuglien | D | Fargo-Moorhead Ice Sharks [USHL] | |||||
| 2000 Entry | 156 | 5 | Greg Zanon | D | U. of Nebraska-Omaha [CCHA] | 493 | 12 | 50 | 62 | 230 |
| 2000 Entry | 157 | 5 | Grant Potulny | C | Lincoln Stars [USHL] | |||||
| 2000 Entry | 158 | 5 | Sean Connolly | D | Northern Michigan University [CCHA] | |||||
| 2000 Entry | 188 | 6 | Jason Maleyko | D | Brampton Battalion [OHL] | |||||
| 2000 Entry | 283 | 9 | James DeMone | D | Portland Winter Hawks [WHL] | |||||
| 1999 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1999 Entry | 26 | 1 | Martin Havlat | R | Trinec Ocelari HC [Czech] | 700 | 224 | 333 | 557 | 384 |
| 1999 Entry | 48 | 2 | Simon Lajeunesse | G | Moncton Wildcats [QMJHL] | 1 | 0 | 0 | 0 | 0 |
| 1999 Entry | 62 | 2 | Teemu Sainomaa | F | Jokerit Jrs (Finland) | |||||
| 1999 Entry | 94 | 3 | Chris Kelly | C | London Knights [OHL] | 603 | 100 | 129 | 229 | 312 |
| 1999 Entry | 154 | 5 | Andrew Ianiero | L | Kingston Frontenacs [OHL] | |||||
| 1999 Entry | 164 | 6 | Martin Prusek | G | Vitkovice HC [Czech] | 57 | 0 | 1 | 1 | 0 |
| 1999 Entry | 201 | 7 | Mikko Ruutu | R | HIFK Helsinki [SM-liiga] | |||||
| 1999 Entry | 209 | 7 | Layne Ulmer | C | Swift Current Broncos [WHL] | 1 | 0 | 0 | 0 | 0 |
| 1999 Entry | 213 | 7 | Alexandre Giroux | C | Hull Olympiques [QMJHL] | 48 | 6 | 6 | 12 | 26 |
| 1999 Entry | 269 | 9 | Konstantin Gorovikov | R | St. Petersburg SKA [Russia] | |||||
| 1998 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1998 Entry | 15 | 1 | Mathieu Chouinard | G | Shawinigan Cataractes [QMJHL] | 1 | 0 | 0 | 0 | 0 |
| 1998 Entry | 44 | 2 | Mike Fisher | C | Sudbury Wolves [OHL] | 812 | 206 | 226 | 432 | 624 |
| 1998 Entry | 58 | 2 | Chris Bala | L | Harvard University [ECAC] | 6 | 0 | 1 | 1 | 0 |
| 1998 Entry | 74 | 3 | Julien Vauclair | D | Lugano [Swiss-A] | 1 | 0 | 0 | 0 | 2 |
| 1998 Entry | 101 | 4 | Petr Schastlivy | L | Yaroslavl Torpedo [Russia] | 129 | 18 | 22 | 40 | 30 |
| 1998 Entry | 130 | 5 | Gavin McLeod | D | Kelowna Rockets [WHL] | |||||
| 1998 Entry | 161 | 6 | Chris Neil | R | North Bay Centennials [OHL] | 779 | 94 | 118 | 212 | 2005 |
| 1998 Entry | 188 | 7 | Michel Periard | D | Shawinigan Cataractes [QMJHL] | |||||
| 1998 Entry | 223 | 8 | Sergei Verenkin | F | Torpedo-2 Yaroslavl (Russia) | |||||
| 1998 Entry | 246 | 9 | Rastislav Pavlikovsky | C | Utah Grizzlies [IHL] | |||||
| 1997 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1997 Entry | 12 | 1 | Marian Hossa | R | Trencin Dukla [Slovak] | 1018 | 434 | 501 | 935 | 544 |
| 1997 Entry | 58 | 3 | Jani Hurme | G | TPS Turku [SM-liiga] | 76 | 0 | 0 | 0 | 19 |
| 1997 Entry | 66 | 3 | Josh Langfeld | R | Lincoln Stars [USHL] | 143 | 9 | 23 | 32 | 60 |
| 1997 Entry | 119 | 5 | Magnus Arvedson | L | Farjestads BK Karlstad [SEL] | 434 | 100 | 125 | 225 | 241 |
| 1997 Entry | 146 | 6 | Jeffrey Sullivan | D | Halifax Mooseheads [QMJHL] | |||||
| 1997 Entry | 173 | 7 | Robin Bacul | F | Slavia Praha HC [Czech] | |||||
| 1997 Entry | 203 | 8 | Nick Gillis | F | Cushing Academy [Mass H.S.] | |||||
| 1997 Entry | 229 | 9 | Karel Rachunek | D | Zlin ZPS HC [Czech] | 371 | 22 | 118 | 140 | 227 |
| 1996 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1996 Entry | 1 | 1 | Chris Phillips | D | Prince Albert Raiders [WHL] | 1073 | 70 | 200 | 270 | 714 |
| 1996 Entry | 81 | 4 | Antti-Jussi Niemi | D | Jokerit Helsinki [SM-liiga] | 29 | 1 | 1 | 2 | 22 |
| 1996 Entry | 136 | 6 | Andreas Dackell | R | Brynas IF Gavle [SEL] | 613 | 91 | 159 | 250 | 162 |
| 1996 Entry | 163 | 7 | Francois Hardy | D | Val d'Or Foreurs [QMJHL] | |||||
| 1996 Entry | 212 | 8 | Erich Goldmann | D | Mannheim Eagles [DEL] | 1 | 0 | 0 | 0 | 0 |
| 1996 Entry | 216 | 9 | Ivan Ciernik | L | Nitra (Slovakia) | 89 | 12 | 14 | 26 | 32 |
| 1996 Entry | 239 | 9 | Sami Salo | D | TPS Turku [SM-liiga] | 807 | 95 | 227 | 322 | 268 |
| 1995 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1995 Entry | 1 | 1 | Bryan Berard | D | Detroit Jr. Red Wings [OHL] | 619 | 76 | 247 | 323 | 500 |
| 1995 Entry | 27 | 2 | Marc Moro | D | Kingston Frontenacs [OHL] | 30 | 0 | 0 | 0 | 77 |
| 1995 Entry | 53 | 3 | Brad Larsen | L | Swift Current Broncos [WHL] | 294 | 19 | 29 | 48 | 134 |
| 1995 Entry | 89 | 4 | Kevin Bolibruck | D | Peterborough Petes [OHL] | |||||
| 1995 Entry | 103 | 4 | Kevin Boyd | L | London Knights [OHL] | |||||
| 1995 Entry | 131 | 6 | David Hruska | F | Sokolov (Czech.) | |||||
| 1995 Entry | 183 | 8 | Kaj Linna | D | Boston University [H-East] | |||||
| 1995 Entry | 184 | 8 | Ray Schultz | D | Tri-City Americans [WHL] | 45 | 0 | 4 | 4 | 155 |
| 1995 Entry | 231 | 9 | Erik Kaminski | R | Cleveland Barons [NAHL] | |||||
| 1994 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1994 Entry | 3 | 1 | Radek Bonk | C | Las Vegas Thunder [IHL] | 969 | 194 | 303 | 497 | 581 |
| 1994 Entry | 29 | 2 | Stanislav Neckar | D | Ceske Budejovice HC [Czech] | 510 | 12 | 41 | 53 | 316 |
| 1994 Entry | 81 | 4 | Bryan Masotta | G | Hotchkiss Academy (Conn.) | |||||
| 1994 Entry | 131 | 6 | Mike Gaffney | D | St. John's H.S. (Mass.) | |||||
| 1994 Entry | 133 | 6 | Daniel Alfredsson | R | Vastra Frolunda HC [SEL] | 1178 | 426 | 682 | 1108 | 500 |
| 1994 Entry | 159 | 7 | Doug Sproule | F | Hotchkiss Academy (Conn.) | |||||
| 1994 Entry | 210 | 9 | Frederic Cassivi | G | St. Hyacinthe Lasers [QMJHL] | 13 | 0 | 0 | 0 | 0 |
| 1994 Entry | 211 | 9 | Danny Dupont | D | Laval Titan [QMJHL] | |||||
| 1994 Entry | 237 | 10 | Steve MacKinnon | F | Cushing Academy [Mass H.S.] | |||||
| 1994 Entry | 274 | 11 | Antti Tormanen | L | Jokerit Helsinki [SM-liiga] | 50 | 7 | 8 | 15 | 28 |
| 1993 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1993 Entry | 1 | 1 | Alexandre Daigle | R | Victoriaville Tigres [QMJHL] | 616 | 129 | 198 | 327 | 186 |
| 1993 Entry | 27 | 2 | Radim Bicanek | D | Dukla Jihlava [Czech.] | 122 | 1 | 11 | 12 | 62 |
| 1993 Entry | 53 | 3 | Patrick Charbonneau | G | Victoriaville Tigres [QMJHL] | |||||
| 1993 Entry | 91 | 4 | Cosmo Dupaul | W | Victoriaville Tigres [QMJHL] | |||||
| 1993 Entry | 131 | 6 | Rick Bodkin | C | Sudbury Wolves [OHL] | |||||
| 1993 Entry | 157 | 7 | Sergei Polischuk | D | Krylja Sovetov [Russia] | |||||
| 1993 Entry | 183 | 8 | Jason Disher | D | Kingston Frontenacs [OHL] | |||||
| 1993 Entry | 209 | 9 | Toby Kvalevog | G | Bemidji H.S. (Minn.) | |||||
| 1993 Entry | 227 | 9 | Pavol Demitra | C | Dukla Trencin [Czech.] | 847 | 304 | 464 | 768 | 284 |
| 1993 Entry | 235 | 10 | Rick Schuhwerk | D | Canterbury H.S. (Conn.) | |||||
| 1992 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1992 Entry | 2 | 1 | Alexei Yashin | C | Moscow Dynamo [Russia] | 850 | 337 | 444 | 781 | 401 |
| 1992 Entry | 25 | 2 | Chad Penney | L | North Bay Centennials [OHL] | 3 | 0 | 0 | 0 | 2 |
| 1992 Entry | 50 | 3 | Patrick Traverse | D | Shawinigan Cataractes [QMJHL] | 279 | 14 | 51 | 65 | 113 |
| 1992 Entry | 73 | 4 | Radek Hamr | D | Sparta Prague (Czech.) | 11 | 0 | 0 | 0 | 0 |
| 1992 Entry | 98 | 5 | Daniel Guerard | R | Victoriaville Tigres [QMJHL] | 2 | 0 | 0 | 0 | 0 |
| 1992 Entry | 121 | 6 | Alan Sinclair | U. of Michigan [CCHA] | ||||||
| 1992 Entry | 146 | 7 | Jaroslav Miklenda | Olomouc (Czech.) | ||||||
| 1992 Entry | 169 | 8 | Jay Kenney | D | Canterbury H.S. (Conn.) | |||||
| 1992 Entry | 194 | 9 | Claude Savoie | R | Victoriaville Tigres [QMJHL] | |||||
| 1992 Entry | 217 | 10 | Jake Grimes | C | Belleville Bulls [OHL] | |||||
| 1992 Entry | 242 | 11 | Tomas Jelinek | R | Czech. National Team | 49 | 7 | 6 | 13 | 52 |
| 1992 Entry | 264 | 11 | Petter Ronnquist | G | Nacka (Sweden) | |||||
| Supplemental | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1994 Supplemental | 3 | Steve Guolla | C | Michigan State University [CCHA] | 205 | 40 | 46 | 86 | 60 | |
| 1993 Supplemental | 1 | Eric Flinton | L | U. of New Hampshire [H-East] | ||||||
| 1992 Supplemental | 2 | Steven Flomenhoft | C | Harvard University [ECAC] | ||||||
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment