Pages

Wednesday, July 24, 2013

{allcanada} Calgary Flames all-time player roster

Chocolate Covered Fruits and More Gifts at Chocolate.com 
Player Name GP G A. Pts PIM Seasons Yrs. Pos. Birthdate Birthplace Highest Level
Peter Ahola 2 0 0 0 0 1993-1994 1 D 1968-05-14 Espoo, Finland Major League
Tommy Albelin 339 12 59 71 92 1995-2001 6 D 1964-05-21 Stockholm, Sweden Major League
Akim Aliu 7 2 1 3 26 2011-2013 2 R 1989-04-24 Okene, Nigeria Major League
Jamie Allison 101 3 10 13 163 1994-2002 4 D 1975-05-13 Lindsay, ONT Major League
Tony Amonte 161 24 48 72 83 2005-2007 2 R 1970-08-02 Hingham, MA Major League
Erik Andersson 12 2 1 3 8 1997-1998 1 L 1971-08-19 Stockholm, Sweden Major League
Niklas Andersson 11 0 1 1 4 2000-2001 1 L 1971-05-20 Kungalv, Sweden Major League
Brent Ashton 32 8 11 19 41 1992-1993 1 C 1960-05-18 Saskatoon, SASK Major League
Adrian Aucoin 157 20 49 69 83 2007-2009 2 D 1973-07-03 Ottawa, ONT Major League
Anton Babchuk 104 10 28 38 26 2010-2013 3 D 1984-05-06 Kiev, Ukraine Major League
Mikael Backlund 170 23 39 62 69 2008-2013 5 C 1989-03-17 Vasteras, Sweden Major League
Sven Baertschi 25 6 7 13 10 2011-2013 2 L 1992-10-05 Langenthal, Switzerlan Major League
Carter Bancks 2 0 0 0 0 2012-2013 1 L 1989-08-09 Marysville, BC Major League
Robin Bartell 1 0 0 0 0 1985-1986 1 D 1961-05-16 Drake, SASK Major League
Bob Bassen 41 1 2 3 35 1998-1999 1 C 1965-05-06 Calgary, ALTA Major League
Paul Baxter 209 16 39 55 568 1983-1987 4 D 1955-10-28 Winnipeg, MAN Major League
Ed Beers 226 87 105 192 232 1981-1986 5 F 1959-10-12 Merritt, BC Major League
Steve Begin 159 15 11 26 214 1997-2013 6 L 1978-06-14 Trois-Rivieres, PQ Major League
Wade Belak 72 0 3 3 224 1998-2001 3 D 1976-07-03 Saskatoon, SASK Major League
Perry Berezan 152 31 42 73 154 1984-1989 5 C 1964-12-05 Edmonton, ALTA Major League
Jonas Bergqvist 22 2 5 7 10 1989-1990 1 R 1962-09-26 Hassleholm, Sweden Major League
Tim Bernhardt 6 0 0 0 0 1982-1983 1 G 1958-01-17 Sarnia, ONT Major League
Todd Bertuzzi 66 15 29 44 74 2008-2009 1 L 1975-02-02 Sudbury, ONT Major League
Craig Berube 234 10 17 27 628 1991-2003 4 L 1965-12-17 Calahoo, ALTA Major League
Blair Betts 35 3 5 8 12 2001-2004 3 C 1980-02-16 Edmonton, ALTA Major League
Bob Bodak 3 0 0 0 22 1987-1988 1 L 1961-05-28 Thunder Bay, ONT Major League
Dan Bolduc 2 0 1 1 0 1983-1984 1 L 1953-04-06 Waterville, ME Major League
Nikolai Borschevsky 8 0 5 5 0 1994-1995 1 R 1965-01-12 Tomsk, USSR Major League
Jason Botterill 6 1 0 1 2 1999-2002 2 L 1976-05-19 Edmonton, ALTA Major League
Dan Bouchard 14 0 4 4 6 1980-1981 1 G 1950-12-12 Val d'Or, PQ Major League
Joel Bouchard 126 9 12 21 110 1994-1998 4 D 1974-01-23 Montreal, PQ Major League
Brian Boucher 3 0 0 0 0 2005-2006 1 G 1977-01-02 Woonsocket, RI Major League
Bob Boughner 148 5 18 23 296 2001-2003 2 D 1971-03-08 Windsor, ONT Major League
Lance Bouma 43 1 3 4 13 2010-2012 2 C 1990-03-25 Provost, ALTA Major League
Charlie Bourgeois 162 12 34 46 430 1981-1986 5 D 1959-11-19 Moncton, NB Major League
Rene Bourque 249 88 76 164 241 2008-2012 4 L 1981-12-10 Lac La Biche, ALTA Major League
Jay Bouwmeester 279 18 79 97 134 2009-2013 4 D 1983-09-27 Edmonton, ALTA Major League
Dustin Boyd 192 28 29 57 35 2006-2010 4 C 1986-07-16 Winnipeg, MAN Major League
Steve Bozek 261 64 79 143 80 1983-1988 5 F 1960-11-26 Kelowna, BC Major League
Brian Bradley 45 10 19 29 16 1985-1987 2 C 1965-01-21 Kitchener, ONT Major League
Fred Brathwaite 138 0 3 3 8 1998-2001 3 G 1972-11-24 Ottawa, ONT Major League
Mel Bridgman 142 45 80 125 197 1981-1983 2 C 1955-04-28 Trenton, ONT Major League
Travis Brigley 19 0 2 2 6 1997-2000 2 L 1977-06-16 Coronation, ALTA Major League
T.J. Brodie 104 4 24 28 24 2010-2013 3 D 1990-06-07 Chatham, ONT Major League
Jeff Brubaker 4 0 0 0 19 1983-1984 1 L 1958-02-24 Hagerstown, MD Major League
Randy Bucyk 2 0 0 0 0 1987-1988 1 C 1962-11-09 Edmonton, ALTA Major League
Mike Bullard 136 76 81 157 102 1986-1988 2 F 1961-03-10 Ottawa, ONT Major League
Valeri Bure 256 93 99 192 100 1997-2001 4 R 1974-06-13 Moscow, Russia Major League
Marc Bureau 19 1 3 4 8 1989-2000 3 C 1966-05-19 Trois-Rivieres, PQ Major League
Chris Butler 112 3 20 23 53 2011-2013 2 D 1986-10-27 St. Louis, MO Major League
Petr Buzek 76 4 8 12 28 2001-2003 2 D 1977-04-25 Jihlava, Czech Rep. Major League
Paul Byron 26 3 3 6 4 2011-2013 2 C 1989-04-27 Ottawa, ONT Major League
Mike Cammalleri 153 63 70 133 85 2008-2013 3 C 1982-06-08 Richmond Hill, ONT Major League
Brett Carson 18 0 1 1 0 2010-2013 3 D 1985-11-29 Regina, SASK Major League
Andrew Cassels 151 29 52 81 50 1997-1999 2 C 1969-07-23 Bramalea, ONT Major League
Gino Cavallini 54 13 17 30 40 1984-1986 2 L 1962-11-24 Toronto, ONT Major League
Roman Cervenka 39 9 8 17 14 2012-2013 1 C 1985-12-10 Praha, Czech Rep. Major League
Eric Charron 35 0 1 1 55 1997-2000 3 D 1970-01-14 Verdun, PQ Major League
Rich Chernomaz 14 1 0 1 6 1987-1992 3 R 1963-09-01 Selkirk, MAN Major League
Steve Chiasson 168 15 59 74 133 1994-1997 3 D 1967-04-14 Barrie, ONT Major League
Tom Chorske 7 0 0 0 2 1998-1999 1 L 1966-09-18 Minneapolis, MN Major League
Guy Chouinard 196 67 168 235 54 1980-1983 3 F 1956-10-20 Quebec, PQ Major League
Ryan Christie 2 0 0 0 0 2001-2002 1 L 1978-07-03 Beamsville, ONT Major League
Steve Christoff 45 9 8 17 4 1982-1983 1 C 1958-01-23 Richfield, MN Major League
Kris Chucko 2 0 0 0 2 2008-2009 1 R 1986-03-13 Burnaby, BC Major League
Shane Churla 34 1 5 6 157 1987-1989 2 R 1965-06-24 Fernie, BC Major League
Chris Clark 278 35 36 71 363 1999-2004 5 R 1976-03-08 South Windsor, CT Major League
Bill Clement 147 16 32 48 61 1980-1982 2 C 1950-12-20 Buckingham, PQ Major League
Blake Comeau 91 9 13 22 38 2011-2013 2 R 1986-02-18 Meadow Lake, SASK Major League
Mike Commodore 18 0 1 1 44 2002-2004 2 D 1979-11-07 Fort Saskatchewan, ALTA Major League
Pat Conacher 7 0 0 0 0 1995-1996 1 C 1959-05-01 Edmonton, ALTA Major League
Craig Conroy 507 97 211 308 276 2000-2011 9 C 1971-09-04 Potsdam, NY Major League
Rene Corbet 68 9 14 23 70 1998-2000 2 L 1973-06-25 Victoriaville, PQ Major League
Yves Courteau 18 2 5 7 4 1984-1986 2 R 1964-04-25 Montreal, PQ Major League
Jeff Cowan 83 14 5 19 130 1999-2002 3 L 1976-09-27 Scarborough, ONT Major League
Craig Coxe 7 2 3 5 32 1987-1988 1 C 1964-01-21 Chula Vista, CA Major League
Mark Cundari 4 1 2 3 2 2012-2013 1 D 1990-04-23 Woodbridge, ONT Major League
Tony Curtale 2 0 0 0 0 1980-1981 1 D 1963-01-29 Detroit, MI Major League
Denis Cyr 66 14 15 29 13 1980-1983 3 R 1961-02-04 Verdun, PQ Major League
Marc D'Amour 15 0 0 0 22 1985-1986 1 G 1961-04-29 Sudbury, ONT Major League
Doug Dadswell 27 0 2 2 2 1986-1988 2 G 1964-02-07 Scarborough, ONT Major League
Kevin Dahl 179 7 22 29 149 1992-1998 5 D 1968-12-30 Regina, SASK Major League
Chris Dahlquist 151 4 18 22 118 1992-1994 2 D 1962-12-14 Fridley, MN Major League
Nigel Dawes 66 14 18 32 18 2009-2010 1 L 1985-02-09 Winnipeg, MAN Major League
Dale DeGray 28 6 7 13 29 1985-1987 2 D 1963-09-03 Oshawa, ONT Major League
Guillaume Desbiens 10 0 0 0 25 2011-2012 1 R 1985-04-20 Alma, PQ Major League
Chris Dingman 72 3 3 6 166 1997-1999 2 L 1976-07-06 Edmonton, ALTA Major League
Bobby Dollas 49 3 7 10 28 1999-2000 1 D 1965-01-31 Montreal, PQ Major League
Robert Dome 1 0 0 0 0 2002-2003 1 R 1979-01-29 Skalica, Slovakia Major League
Hnat Domenichelli 96 20 23 43 31 1996-2000 4 C 1976-02-16 Edmonton, ALTA Major League
Shean Donovan 175 28 37 65 161 2002-2006 3 R 1975-01-22 Timmins, ONT Major League
Jim Dowd 48 6 8 14 12 1997-1998 1 C 1968-12-25 Brick, NJ Major League
Chris Drury 80 23 30 53 33 2002-2003 1 L 1976-08-20 Trumbull, CT Major League
Ted Drury 34 5 7 12 26 1993-1994 1 C 1971-09-13 Boston, MA Major League
Steve Dubinsky 84 4 11 15 18 1998-2000 2 C 1970-07-09 Montreal, PQ Major League
Richie Dunn 80 3 11 14 47 1982-1983 1 D 1957-05-12 Boston, MA Major League
Micki DuPont 18 1 2 3 6 2001-2003 2 D 1980-04-15 Calgary, ALTA Major League
Mike Dwyer 9 0 3 3 4 1980-1982 2 L 1957-09-16 Brampton, ONT Major League
Bruce Eakin 9 2 1 3 4 1981-1985 3 C 1962-09-28 Winnipeg, MAN Major League
Dallas Eakins 20 0 1 1 15 2000-2002 2 D 1967-02-27 Dade City, FL Major League
Mike Eaves 117 28 65 93 30 1983-1986 3 F 1956-06-10 Denver, CO Major League
Don Edwards 114 0 3 3 6 1982-1985 3 G 1955-09-28 Hamilton, ONT Major League
Neil Eisenhut 3 0 0 0 0 1994-1995 1 C 1967-02-09 Osoyoos, BC Major League
Kari Eloranta 255 12 96 108 149 1981-1987 5 D 1956-02-29 Lahti, Finland Major League
Brian Engblom 32 0 4 4 28 1986-1987 1 D 1955-01-27 Winnipeg, MAN Major League
Anders Eriksson 61 1 17 18 36 2007-2009 2 D 1975-01-09 Bollnas, Sweden Major League
Len Esau 7 0 3 3 7 1993-1995 2 D 1968-03-16 Meadow Lake, SASK Major League
Brennan Evans 2003-2004 1 D 1982-01-06 North Battlefield, SASK Major League
Dean Evason 67 7 7 14 38 1995-1996 1 C 1964-08-22 Winnipeg, MAN Major League
Rico Fata 27 0 1 1 10 1998-2001 3 R 1980-02-12 Sault Ste. Marie, ONT Major League
Glen Featherstone 13 1 3 4 19 1996-1997 1 D 1968-07-08 Toronto, ONT Major League
Paul Fenton 31 5 7 12 10 1990-1991 1 F 1959-12-22 Springfield, MA Major League
Andrew Ference 224 10 53 63 210 2002-2007 4 D 1979-03-17 Edmonton, ALTA Major League
Brad Ference 5 0 0 0 2 2006-2007 1 D 1979-04-02 Calgary, ALTA Major League
Craig Ferguson 8 0 0 0 4 1995-1996 1 C 1970-04-08 Castro Valley, CA Major League
Theoren Fleury 791 364 466 830 1339 1988-1999 11 R 1968-06-29 Oxbow, SASK Major League
Tomas Forslund 44 5 11 16 12 1991-1993 2 R 1968-11-24 Falun, Sweden Major League
Nick Fotiu 51 5 4 9 166 1985-1987 2 F 1952-05-25 Staten Island, NY Major League
Mark Freer 2 0 0 0 4 1993-1994 1 C 1968-07-14 Toronto, ONT Major League
Jeff Friesen 72 6 6 12 34 2006-2007 1 L 1976-08-05 Meadow Lake, SASK Major League
Grant Fuhr 23 0 0 0 2 1999-2000 1 G 1962-09-28 Spruce Grove, ALTA Major League
Dave Gagner 82 27 33 60 48 1996-1997 1 C 1964-12-11 Chatham, ONT Major League
Tyrone Garner 3 0 0 0 0 1998-1999 1 G 1978-07-27 Stoney Creek, ONT Major League
Denis Gauthier 384 13 45 58 515 1997-2004 7 D 1976-10-01 Montreal, PQ Major League
Aaron Gavey 67 9 12 21 58 1996-1998 2 C 1974-02-22 Sudbury, ONT Major League
Martin Gelinas 157 38 49 87 121 2002-2004 2 L 1970-06-05 Shawinigan, PQ Major League
Carsen Germyn 4 0 0 0 0 2005-2007 2 R 1982-02-22 Campbell River, BC Major League
Jean-Sebastien Giguere 22 0 1 1 6 1998-2000 2 G 1977-05-16 Montreal, PQ Major League
Doug Gilmour 266 81 214 295 288 1988-1992 4 C 1963-06-25 Kingston, ONT Major League
Mark Giordano 385 41 109 150 366 2005-2013 7 D 1983-10-03 Toronto, ONT Major League
Curtis Glencross 327 93 97 190 239 2008-2013 5 L 1982-12-28 Kindersley, SASK Major League
Brian Glynn 77 5 15 20 106 1987-1990 3 D 1967-11-23 Iserlohn, Germany Major League
Eric Godard 93 1 2 3 221 2006-2008 2 L 1980-03-07 Vernon, BC Major League
Alexander Godynyuk 33 3 5 8 23 1991-1993 2 D 1970-01-27 Kiev, Ukraine Major League
Bob Gould 19 3 0 3 4 1980-1982 2 F 1957-09-02 Petrolia, ONT Major League
Benoit Gratton 24 1 5 6 24 1999-2001 2 C 1976-12-28 Montreal, PQ Major League
Josh Green 36 2 4 6 24 2003-2004 1 C 1977-11-16 Camrose, ALTA Major League
Kyle Greentree 2 0 0 0 0 2008-2009 1 L 1983-11-15 Victoria, BC Major League
Mark Greig 8 1 1 2 2 1994-1995 1 R 1970-01-25 High River, ALTA Major League
Stu Grimson 4 0 0 0 22 1988-1990 2 L 1965-05-20 Vancouver, BC Major League
Steve Guenette 3 0 0 0 2 1989-1991 2 G 1965-11-13 Gloucester, ONT Major League
Kevan Guy 42 0 7 7 33 1986-1992 4 D 1965-07-16 Edmonton, ALTA Major League
David Haas 2 1 1 2 7 1993-1994 1 L 1968-06-23 Toronto, ONT Major League
Marc Habscheid 46 7 11 18 42 1991-1992 1 C 1963-03-01 Swift Current, SASK Major League
Niklas Hagman 106 17 25 42 28 2009-2012 3 L 1979-12-05 Espoo, Finland Major League
David Hale 69 0 2 2 56 2006-2008 2 D 1981-06-18 Colorado Springs, CO Major League
Gord Hampson 4 0 0 0 5 1982-1983 1 F 1959-02-13 Vancouver, BC Major League
Roman Hamrlik 126 14 50 64 144 2005-2007 2 D 1974-04-12 Zlin, Czech Rep. Major League
Scott Hannan 78 2 10 12 38 2011-2012 1 D 1979-01-23 Richmond, BC Major League
Ben Hanowski 5 1 0 1 0 2012-2013 1 R 1990-10-18 Little Falls, MN Major League
Keith Hanson 25 0 2 2 77 1983-1984 1 D 1957-04-26 Bemidji, MN Major League
Todd Harkins 20 2 3 5 29 1991-1993 2 C 1968-10-08 Cleveland, OH Major League
Tim Harrer 3 0 0 0 2 1982-1983 1 R 1957-05-10 Bloomington, MN Major League
Dwayne Hay 49 1 3 4 16 2000-2001 1 L 1977-02-11 London, ONT Major League
Shawn Heaphy 1 0 0 0 0 1992-1993 1 C 1968-11-27 Sudbury, ONT Major League
Sami Helenius 7 0 1 1 8 1996-1999 2 D 1974-01-22 Helsinki, Finland Major League
Jukka Hentunen 28 2 3 5 4 2001-2002 1 R 1974-05-03 Joroinen, Finland Major League
Chris Higgins 12 2 1 3 0 2009-2010 1 L 1983-06-02 Smithtown, NY Major League
Dave Hindmarch 99 21 17 38 25 1980-1984 4 F 1958-10-15 Vancouver, BC Major League
Jamie Hislop 215 37 61 98 65 1980-1984 4 F 1954-01-20 Sarnia, ONT Major League
Todd Hlushko 77 7 13 20 84 1994-1998 4 L 1970-02-07 Guelph, ONT Major League
Jonas Hoglund 118 25 24 49 28 1996-1998 2 L 1972-08-29 Karlstad, Sweden Major League
Randy Holt 56 0 5 5 174 1980-1982 2 D 1953-01-15 Pembroke, ONT Major League
Roman Horak 81 5 13 18 16 2011-2013 2 C 1991-05-21 Ceske Budejovice, Czech Rep. Major League
Phil Housley 328 50 188 238 140 1994-2001 5 D 1964-03-09 Saint Paul, MN Major League
Ken Houston 112 37 37 74 184 1980-1982 2 D 1953-09-15 Dresden, ONT Major League
Jiri Hrdina 157 36 58 94 63 1987-1991 4 C 1958-01-05 Prague, Czech Rep. Major League
Jiri Hudler 42 10 17 27 22 2012-2013 1 C 1984-01-04 Olomouc, Czech Rep. Major League
Brett Hull 57 27 24 51 12 1985-1988 3 R 1964-08-09 Belleville, ONT Major League
Cale Hulse 277 10 44 54 449 1995-2006 6 D 1973-11-10 Edmonton, ALTA Major League
Mark Hunter 133 34 26 60 358 1988-1991 3 F 1962-11-12 Petrolia, ONT Major League
Tim Hunter 545 49 59 108 2405 1981-1992 11 F 1960-09-10 Calgary, ALTA Major League
Jamie Huscroft 109 3 13 16 279 1995-1997 2 D 1967-01-09 Creston, BC Major League
Kristian Huselius 216 74 108 182 102 2005-2008 3 L 1978-11-10 Osterhaninge, Sweden Major League
Jarome Iginla 1219 525 570 1095 831 1995-2013 17 R 1977-07-01 Edmonton, ALTA Major League
Earl Ingarfield 16 2 3 5 6 1980-1981 1 L 1959-01-30 Manhasset, NY Major League
Leland Irving 13 0 1 1 0 2011-2013 2 G 1988-04-11 Swan Hills, ALTA Major League
Raitis Ivanans 2 0 0 0 5 2010-2012 2 L 1979-01-03 Riga, Latvia Major League
Tim Jackman 199 12 23 35 256 2010-2013 3 R 1981-11-14 Minot, ND Major League
Jim Jackson 107 15 30 45 20 1982-1985 3 R 1960-02-01 Oshawa, ONT Major League
Jason Jaffray 3 0 0 0 0 2009-2010 1 L 1981-06-30 Rimbey, ALTA Major League
Kari Jalonen 34 9 6 15 4 1982-1984 2 C 1960-01-06 Oulu, Finland Major League
Marko Jantunen 3 0 0 0 0 1996-1997 1 R 1971-02-14 Lahti, Finland Major League
Andreas Johansson 28 3 7 10 14 1999-2000 1 C 1973-05-19 Falun, Sweden Major League
Mathias Johansson 46 4 5 9 12 2002-2003 1 L 1974-02-22   Major League
Roger Johansson 150 8 34 42 157 1989-1993 3 D 1967-04-17 Ljungby, Sweden Major League
Aaron Johnson 22 1 2 3 19 2009-2010 1 D 1983-04-30 Port Hawkesbury, NS Major League
Terry Johnson 24 1 4 5 71 1985-1986 1 D 1958-11-28 Calgary, ALTA Major League
Olli Jokinen 236 59 106 165 169 2008-2012 4 C 1978-12-05 Kuopio, Finland Major League
Blair Jones 36 1 4 5 18 2011-2013 2 C 1986-09-27 Central Butte, SASK Major League
Curtis Joseph 9 0 0 0 2 2007-2008 1 G 1967-04-29 Keswick, ONT Major League
Henrik Karlsson 26 0 0 0 0 2010-2012 2 G 1983-11-27 Stockholm, Sweden Major League
Dan Keczmer 98 3 23 26 72 1993-1996 3 D 1968-05-25 Mt. Clemens, MI Major League
Matt Keetley 1 0 0 0 0 2007-2008 1 G 1986-04-27 Medicine Hat, ALTA Major League
Sheldon Kennedy 71 10 15 25 81 1994-1996 2 R 1969-06-15 Brandon, MAN Major League
Trevor Kidd 178 0 9 9 26 1991-1997 5 G 1972-03-26 Dugald, MAN Major League
Miikka Kiprusoff 576 0 10 10 43 2003-2013 9 G 1976-10-26 Turku, Finland Major League
Kelly Kisio 63 14 27 41 34 1993-1995 2 C 1959-09-18 Red Deer, ALTA Major League
Chuck Kobasew 210 34 37 71 160 2002-2007 4 R 1982-04-17 Vancouver, BC Major League
Ladislav Kohn 12 1 2 3 4 1995-2003 3 R 1975-03-04 Uherske Hradiste, Czech Major League
Krys Kolanos 13 0 1 1 2 2011-2012 1 C 1981-07-27 Calgary, ALTA Major League
Steve Konroyd 350 18 83 101 386 1980-1995 7 D 1961-02-10 Scarborough, ONT Major League
Jim Korn 9 0 2 2 26 1989-1990 1 D 1957-07-28 Hopkins, MN Major League
Tom Kostopoulos 140 11 15 26 101 2010-2012 2 R 1979-01-24 Mississauga, ONT Major League
Ales Kotalik 52 7 4 11 37 2009-2011 2 R 1978-12-23 Jindrichuv Hradec, Czech Rep. Major League
Igor Kravchuk 115 4 30 34 23 2000-2002 2 D 1966-09-13 Ufa, Russia Major League
Sergei Krivokrasov 12 1 10 11 4 1999-2000 1 R 1974-04-15 Angarsk, Russia Major League
Richard Kromm 189 43 61 104 90 1983-1986 3 L 1964-03-29 Trail, BC Major League
Staffan Kronwall 11 1 2 3 2 2009-2010 1 D 1983-09-10 Jarfalla, Sweden Major League
Paul Kruse 246 24 29 53 614 1990-1997 7 L 1970-03-15 Merritt, BC Major League
Jim Kyte 63 0 10 10 260 1990-1992 2 D 1964-03-21 Ottawa, ONT Major League
Dan Labraaten 70 19 19 38 19 1980-1982 2 L 1951-09-05 Leksand, Sweden Major League
Sasha Lakovic 19 0 1 1 54 1996-1997 1 L 1971-09-07 East Vancouver, BC Major League
Bobby Lalonde 1 0 0 0 0 1981-1982 1 C 1951-03-27 Montreal, PQ Major League
Mark Lamb 1 0 0 0 0 1985-1986 1 D 1964-03-03 Swift Current, SASK Major League
Eric Landry 15 1 1 2 4 1997-1999 2 C 1975-01-20 Gatineau, PQ Major League
Daymond Langkow 392 123 165 288 159 2005-2011 6 C 1976-09-27 Edmonton, ALTA Major League
Claude Lapointe 32 4 5 9 20 1995-1996 1 C 1968-10-11 Lachine, PQ Major League
Guy Larose 7 0 1 1 4 1993-1994 1 C 1967-08-31 Hull, PQ Major League
Kevin LaVallee 212 66 65 131 63 1980-1983 3 F 1961-09-16 Sudbury, ONT Major League
Patrick Lebeau 1 0 0 0 0 1992-1993 1 L 1970-03-17 Saint-Jerome, PQ Major League
Mike LeClerc 15 1 4 5 8 2005-2006 1 L 1976-11-10 Winnipeg, MAN Major League
Gary Leeman 59 11 12 23 37 1991-1993 2 L 1964-02-19 Wilcox, SASK Major League
Reggie Lemelin 303 0 14 14 49 1980-1987 7 G 1954-11-19 Quebec, PQ Major League
Jocelyn Lemieux 20 4 4 8 10 1995-1996 1 L 1967-11-18 Mont-Laurier, PQ Major League
Jordan Leopold 233 16 55 71 110 2002-2009 4 D 1980-08-03 Golden Valley, MN Major League
Rick Lessard 7 0 2 2 2 1988-1991 2 D 1968-01-09 Timmins, ONT Major League
Alan Letang 2 0 0 0 0 2001-2002 1 D 1975-09-04 Renfrew, ONT Major League
Pierre-Luc Letourneau-Leblond 3 0 0 0 10 2011-2012 1 R 1985-06-04 Levis, PQ Major League
Don Lever 85 34 42 76 62 1980-1982 2 F 1952-11-14 South Porcupine, ONT Major League
Chris Lindberg 79 11 17 28 35 1991-1993 2 L 1967-04-16 Fort Frances, ONT Major League
Bill Lindsay 132 9 21 30 183 1999-2001 2 W 1971-05-17 Fernie, BC Major League
Matthew Lombardi 347 65 102 167 225 2003-2009 5 C 1982-03-18 Montreal, PQ Major League
Hakan Loob 450 193 236 429 189 1983-1989 6 F 1960-07-03 Slite, Sweden Major League
Dave Lowry 193 31 38 69 131 2000-2004 4 L 1965-02-14 Sudbury, ONT Major League
Lynn Loyns 13 0 2 2 2 2003-2006 2 W 1981-02-22 Naicam, SASK Major League
Jamie Lundmark 99 16 23 39 72 2005-2010 4 C 1981-01-16 Edmonton, ALTA Major League
Toni Lydman 289 19 74 93 140 2000-2004 4 D 1977-09-25 Lahti, Finland Major League
Craig MacDonald 25 3 2 5 8 2005-2006 1 C 1977-04-07 Antigonish, NS Major League
Joey MacDonald 21 0 0 0 0 2012-2013 1 G 1980-02-07 Pictou, NS Major League
Al MacInnis 803 213 609 822 950 1981-1994 13 D 1963-07-11 Inverness, NS Major League
Brian MacLellan 134 35 35 70 95 1988-1991 3 F 1958-10-27 Guelph, ONT Major League
Bob MacMillan 100 32 42 74 61 1980-1982 2 C 1952-09-03 Charlottetown, PEI Major League
Jamie Macoun 586 62 184 246 664 1982-1992 9 D 1961-08-17 Hamilton, ONT Major League
Sergei Makarov 297 94 198 292 199 1989-1993 4 R 1958-06-19 Chelyabinsk, USSR Major League
Tomi Maki 1 0 0 0 0 2006-2007 1 R 1983-08-19 Helsinki, Finland Major League
Stewart Malgunas 4 0 1 1 2 1999-2000 1 D 1970-04-21 Prince George, BC Major League
Bryan Marchment 37 1 2 3 75 2005-2006 1 D 1969-05-01 Scarborough, ONT Major League
Nevin Markwart 10 2 1 3 25 1991-1992 1 F 1964-12-09 Toronto, ONT Major League
Brad Marsh 97 1 13 14 97 1980-1982 2 D 1958-03-31 London, ONT Major League
Stephane Matteau 82 16 19 35 112 1990-1992 2 L 1969-09-02 Rouyn-Noranda, PQ Major League
Alan May 7 1 2 3 13 1994-1995 1 L 1965-01-14 Barrhead, ALTA Major League
Jamal Mayers 27 1 5 6 53 2009-2010 1 R 1974-10-24 Toronto, ONT Major League
Gary McAdam 46 12 15 27 18 1981-1982 1 F 1955-12-31 Smiths Falls, ONT Major League
Dean McAmmond 137 38 43 81 78 2001-2004 2 L 1973-06-15 Grand Cache, ALTA Major League
Sandy McCarthy 276 30 25 55 730 1993-1998 5 R 1972-06-15 Toronto, ONT Major League
Darren McCarty 99 7 6 13 175 2005-2007 2 R 1972-04-01 Burnaby, BC Major League
Brad McCrimmon 231 16 67 83 272 1987-1990 3 D 1959-03-29 Plenty, SASK Major League
Lanny McDonald 492 215 191 406 408 1981-1989 8 F 1953-02-16 Hanna, ALTA Major League
Curtis McElhinney 29 0 0 0 2 2007-2010 3 G 1983-05-23 London, ONT Major League
Brian McGrattan 53 4 3 7 135 2009-2013 2 R 1981-09-02 Hamilton, ONT Major League
Marty McInnis 91 23 30 53 42 1996-1999 3 L 1970-06-02 Weymouth, MA Major League
Alex McKendry 36 3 6 9 19 1980-1981 1 F 1956-11-21 Midland, ONT Major League
Jamie McLennan 57 0 1 1 34 2002-2007 3 G 1971-06-30 Edmonton, ALTA Major League
Dale McTavish 9 1 2 3 2 1996-1997 1 C 1972-02-28 Eganville, ONT Major League
Greg Meredith 38 6 4 10 8 1980-1983 2 F 1958-02-23 Toronto, ONT Major League
Stefan Meyer 16 0 2 2 17 2010-2011 1 L 1985-07-20 Fox Valley, SASK Major League
Brendan Mikkelson 19 0 1 1 2 2010-2011 1 D 1987-06-22 Regina, SASK Major League
Corey Millen 92 15 25 40 42 1995-1997 2 C 1964-04-29 Cloquet, MN Major League
Brad Miller 8 0 1 1 14 1993-1994 1 D 1969-07-23 Edmonton, ALTA Major League
Fredrik Modin 4 0 0 0 2 2010-2011 1 L 1974-10-08 Sundsvall, Sweden Major League
Carl Mokosak 42 7 7 14 87 1981-1983 2 L 1962-09-22 Fort Saskatchewan, ALTA Major League
Steve Montador 94 4 5 9 201 2001-2006 4 D 1979-12-21 Vancouver, BC Major League
Jason Morgan 13 0 2 2 2 2003-2004 1 C 1976-10-09 St. John's, NFLD Major League
Derek Morris 343 34 129 163 385 1997-2002 5 D 1978-08-24 Edmonton, ALTA Major League
Brendan Morrison 94 13 41 54 22 2010-2012 2 C 1975-08-15 Pitt Meadows, BC Major League
Scott Morrow 4 0 0 0 0 1994-1995 1 L 1969-06-18 Chicago, IL Major League
David Moss 317 61 63 124 94 2006-2012 6 R 1981-12-28 Livonia, MI Major League
Tyler Moss 17 0 1 1 0 1997-1999 2 G 1975-06-29 Ottawa, ONT Major League
Mike Mottau 4 0 0 0 0 2002-2003 1 D 1978-03-19 Quincy, MA Major League
Rick Mrozik 2 0 0 0 0 2002-2003 1 D 1975-01-02 Duluth, MN Major League
Joe Mullen 345 190 198 388 95 1985-1990 5 F 1957-02-26 New York, NY Major League
Bob Murdoch 147 6 36 42 130 1980-1982 2 D 1947-05-17 Kirkland Lake, ONT Major League
Marty Murray 26 3 3 6 6 1995-2001 4 C 1975-02-16 Lyleton, MAN Major League
Dana Murzyn 201 16 39 55 406 1987-1991 4 D 1966-12-09 Calgary, ALTA Major League
Frank Musil 335 18 45 63 505 1990-1995 5 D 1964-12-17 Pardubice, Czech Rep. Major League
