Yearly Standings
| Season | Team | League | Division | GP | W | L | T | OTL | SOL | Pts | Pct | GF | GA | PIM | Atten. | Coach | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972-73 | Atlanta Flames | NHL | West | 78 | 25 | 38 | 15 | 0 | 0 | 65 | 0.417 | 191 | 239 | 852 | 12516 | Bernie "Boom-Boom" Geoffrion | Out of Playoffs |
| 1973-74 | Atlanta Flames | NHL | West | 78 | 30 | 34 | 14 | 0 | 0 | 74 | 0.474 | 214 | 238 | 841 | 14162 | Bernie "Boom-Boom" Geoffrion | Lost in round 1 |
| 1974-75 | Atlanta Flames | NHL | Patrick | 80 | 34 | 31 | 15 | 0 | 0 | 83 | 0.519 | 243 | 233 | 915 | 13444 | Geoffrion, Creighton {+} | Out of Playoffs |
| 1975-76 | Atlanta Flames | NHL | Patrick | 80 | 35 | 33 | 12 | 0 | 0 | 82 | 0.513 | 262 | 237 | 928 | 11963 | Fred Creighton | Lost in round 1 |
| 1976-77 | Atlanta Flames | NHL | Patrick | 80 | 34 | 34 | 12 | 0 | 0 | 80 | 0.500 | 264 | 265 | 889 | 12259 | Fred Creighton | Lost in round 1 |
| 1977-78 | Atlanta Flames | NHL | Patrick | 80 | 34 | 27 | 19 | 0 | 0 | 87 | 0.544 | 274 | 252 | 984 | 10501 | Fred Creighton | Lost in round 1 |
| 1978-79 | Atlanta Flames | NHL | Patrick | 80 | 41 | 31 | 8 | 0 | 0 | 90 | 0.563 | 327 | 280 | 1158 | 11441 | Fred Creighton | Lost in round 1 |
| 1979-80 | Atlanta Flames | NHL | Patrick | 80 | 35 | 32 | 13 | 0 | 0 | 83 | 0.519 | 282 | 269 | 1048 | 10024 | Al MacNeil | Lost in round 1 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment