| Player Name | GP | G | A. | Pts | PIM | Seasons | Yrs. | Pos. | Birthdate | Birthplace | Highest Level |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Adduono | 3 | 0 | 0 | 0 | 2 | 1979-1980 | 1 | C | 1955-01-25 | Fort William, ONT | Major League |
| Chuck Arnason | 33 | 7 | 6 | 13 | 13 | 1973-1974 | 1 | R | 1951-07-15 | Ashern, MAN | Major League |
| Serge Beaudoin | 3 | 0 | 0 | 0 | 0 | 1979-1980 | 1 | D | 1952-10-30 | Montreal, PQ | Major League |
| Yves Belanger | 22 | 0 | 1 | 1 | 0 | 1977-1979 | 2 | G | 1952-09-30 | Baie Comeau, PQ | Major League |
| Curt Bennett | 405 | 126 | 140 | 266 | 190 | 1972-1980 | 7 | C | 1948-03-27 | Regina, SASK | Major League |
| Dwight Bialowas | 48 | 3 | 9 | 12 | 22 | 1973-1975 | 2 | D | 1952-09-08 | Regina, SASK | Major League |
| Ivan Boldirev | 65 | 22 | 32 | 54 | 26 | 1978-1980 | 2 | C | 1949-08-15 | Zranjanin, Yugoslavia | Major League |
| Cam Botting | 2 | 0 | 1 | 1 | 0 | 1975-1976 | 1 | R | 1954-03-10 | Kingston, ONT | Major League |
| Dan Bouchard | 384 | 0 | 12 | 12 | 140 | 1972-1980 | 8 | G | 1950-12-12 | Val d'Or, PQ | Major League |
| Rick Bowness | 33 | 0 | 4 | 4 | 29 | 1975-1977 | 2 | C | 1955-01-25 | Moncton, NB | Major League |
| Arnie Brown | 63 | 3 | 6 | 9 | 46 | 1972-1974 | 2 | D | 1942-01-28 | Oshawa, ONT | Major League |
| Jerry Byers | 14 | 1 | 1 | 2 | 9 | 1974-1975 | 1 | F | 1952-03-29 | Kentville, NS | Major League |
| Gene Carr | 30 | 3 | 8 | 11 | 6 | 1978-1979 | 1 | C | 1951-09-17 | Nanaimo, BC | Major League |
| Larry Carriere | 100 | 6 | 18 | 24 | 112 | 1975-1977 | 2 | D | 1952-01-30 | Montreal, PQ | Major League |
| Guy Chouinard | 318 | 126 | 168 | 294 | 56 | 1974-1980 | 6 | F | 1956-10-20 | Quebec, PQ | Major League |
| Bill Clement | 297 | 69 | 107 | 176 | 136 | 1975-1980 | 5 | C | 1950-12-20 | Buckingham, PQ | Major League |
| Rey Comeau | 468 | 88 | 126 | 214 | 153 | 1972-1978 | 6 | C | 1948-10-25 | Montreal, PQ | Major League |
| Jim Craig | 4 | 0 | 0 | 0 | 0 | 1979-1980 | 1 | G | 1957-05-31 | North Easton, MA | Major League |
| Butch Deadmarsh | 61 | 7 | 1 | 8 | 97 | 1972-1974 | 2 | L | 1950-04-15 | Trail, BC | Major League |
| Tim Ecclestone | 220 | 28 | 62 | 90 | 92 | 1974-1978 | 4 | R | 1947-09-24 | Toronto, ONT | Major League |
| Bill Flett | 102 | 27 | 21 | 48 | 36 | 1975-1977 | 2 | R | 1943-07-21 | Vermillion, ALTA | Major League |
| Greg Fox | 80 | 1 | 14 | 15 | 95 | 1977-1979 | 2 | D | 1953-08-12 | Vancouver, BC | Major League |
| Barry Gibbs | 208 | 13 | 55 | 68 | 218 | 1974-1978 | 4 | D | 1948-09-28 | Lloydminster, SASK | Major League |
| Dave Gorman | 3 | 0 | 0 | 0 | 0 | 1979-1980 | 1 | R | 1955-04-08 | Oshawa, ONT | Major League |
| Bob Gould | 1 | 0 | 0 | 0 | 0 | 1979-1980 | 1 | F | 1957-09-02 | Petrolia, ONT | Major League |
| John Gould | 194 | 35 | 50 | 85 | 47 | 1976-1979 | 3 | L | 1947-01-15 | Alliston, ONT | Major League |
| Norm Gratton | 29 | 3 | 6 | 9 | 12 | 1972-1973 | 1 | R | 1950-12-22 | LaSalle, PQ | Major League |
| Hilliard Graves | 172 | 37 | 54 | 91 | 63 | 1974-1977 | 3 | R | 1950-10-18 | Saint John, NB | Major League |
| Ron Harris | 24 | 2 | 4 | 6 | 8 | 1972-1973 | 1 | D | 1942-06-30 | Verdun, PQ | Major League |
| Fred "Buster" Harvey | 80 | 17 | 27 | 44 | 16 | 1974-1976 | 2 | R | 1950-04-02 | Fredericton, NB | Major League |
| Paul Henderson | 30 | 7 | 6 | 13 | 6 | 1979-1980 | 1 | L | 1943-01-28 | Kincardine, ONT | Major League |
| Bryan Hextall | 114 | 20 | 20 | 40 | 117 | 1973-1975 | 2 | F | 1941-05-23 | Winnipeg, MAN | Major League |
| Ernie Hicke | 58 | 14 | 23 | 37 | 37 | 1972-1973 | 1 | L | 1947-11-07 | Regina, SASK | Major League |
| Bill Hogaboam | 2 | 0 | 0 | 0 | 0 | 1972-1973 | 1 | C | 1949-05-09 | Swift Current, SASK | Major League |
| Ken Houston | 350 | 91 | 108 | 199 | 332 | 1975-1980 | 5 | D | 1953-09-15 | Dresden, ONT | Major League |
| Earl Ingarfield | 1 | 0 | 0 | 0 | 0 | 1979-1980 | 1 | L | 1959-01-30 | Manhasset, NY | Major League |
| Ed Kea | 316 | 22 | 92 | 114 | 283 | 1973-1979 | 6 | D | 1948-01-19 | Weesp, Netherlands | Major League |
| Kerry Ketter | 41 | 0 | 2 | 2 | 58 | 1972-1973 | 1 | D | 1947-09-20 | Prince George, BC | Major League |
| Dave Kryskow | 79 | 15 | 25 | 40 | 65 | 1975-1976 | 1 | F | 1951-12-25 | Edmonton, ALTA | Major League |
| Bobby Lalonde | 154 | 38 | 56 | 94 | 54 | 1977-1980 | 3 | C | 1951-03-27 | Montreal, PQ | Major League |
| Don "Red" Laurence | 59 | 14 | 20 | 34 | 6 | 1978-1979 | 1 | C | 1957-06-27 | Galt, ONT | Major League |
| Bob Leiter | 234 | 64 | 81 | 145 | 41 | 1972-1976 | 4 | C | 1941-03-22 | Winnipeg, MAN | Major League |
| Reggie Lemelin | 21 | 0 | 0 | 0 | 4 | 1978-1980 | 2 | G | 1954-11-19 | Quebec, PQ | Major League |
| Jean Lemieux | 140 | 10 | 38 | 48 | 35 | 1973-1976 | 3 | D | 1952-05-31 | Rouyn-Noranda, PQ | Major League |
| Richard Lemieux | 1 | 0 | 1 | 1 | 0 | 1975-1976 | 1 | C | 1951-04-19 | Temiscaming, PQ | Major League |
| Don Lever | 28 | 14 | 16 | 30 | 4 | 1979-1980 | 1 | F | 1952-11-14 | South Porcupine, ONT | Major League |
| Tom Lysiak | 445 | 155 | 276 | 431 | 329 | 1973-1979 | 6 | F | 1953-04-22 | High Prairie, ALTA | Major League |
| Bill MacMillan | 78 | 10 | 15 | 25 | 52 | 1972-1973 | 1 | C | 1943-03-07 | Charlottetown, PEI | Major League |
| Bob MacMillan | 208 | 90 | 131 | 221 | 50 | 1977-1980 | 3 | C | 1952-09-03 | Charlottetown, PEI | Major League |
| Randy Manery | 377 | 30 | 142 | 172 | 242 | 1972-1977 | 5 | D | 1949-01-10 | Leamington, ONT | Major League |
| Brad Marsh | 160 | 2 | 28 | 30 | 220 | 1978-1980 | 2 | D | 1958-03-31 | London, ONT | Major League |
| Don Martineau | 4 | 0 | 0 | 0 | 2 | 1973-1974 | 1 | R | 1952-04-25 | Kimberley, BC | Major League |
| Keith McCreary | 231 | 49 | 50 | 99 | 91 | 1972-1975 | 3 | L | 1940-06-19 | Sundridge, ONT | Major League |
| Al McDonough | 35 | 10 | 9 | 19 | 15 | 1973-1974 | 1 | R | 1950-06-06 | St. Catharines, ONT | Major League |
| Gerry Meehan | 62 | 11 | 30 | 41 | 8 | 1974-1976 | 2 | L | 1946-09-03 | Toronto, ONT | Major League |
| Vic Mercredi | 2 | 0 | 0 | 0 | 0 | 1974-1975 | 1 | L | 1953-03-31 | Yellowknife, NWT | Major League |
| Doug Mohns | 28 | 0 | 3 | 3 | 10 | 1973-1974 | 1 | D | 1933-12-13 | Capreol, ONT | Major League |
| Lew Morrison | 129 | 7 | 13 | 20 | 19 | 1972-1974 | 2 | R | 1948-02-11 | Gainsborough, SASK | Major League |
| Richard Mulhern | 207 | 25 | 67 | 92 | 153 | 1975-1979 | 4 | D | 1955-03-01 | Edmonton, ALTA | Major League |
| Bob Murdoch | 115 | 10 | 27 | 37 | 72 | 1978-1980 | 2 | D | 1947-05-17 | Kirkland Lake, ONT | Major League |
| Bob Murray | 104 | 3 | 6 | 9 | 56 | 1973-1975 | 2 | D | 1948-07-16 | Burlington, ONT | Major League |
| Phil Myre | 211 | 0 | 5 | 5 | 23 | 1972-1978 | 6 | G | 1948-11-01 | Sainte-Anne-de-Bellevue, PQ | Major League |
| Kent Nilsson | 80 | 40 | 53 | 93 | 10 | 1979-1980 | 1 | F | 1956-08-31 | Nynashamn, Sweden | Major League |
| Gerry O'Flaherty | 1 | 1 | 0 | 1 | 2 | 1978-1979 | 1 | R | 1950-08-31 | Pittsburgh, PA | Major League |
| Bob Paradise | 89 | 1 | 8 | 9 | 116 | 1972-1974 | 2 | D | 1944-04-22 | St. Paul, MN | Major League |
| Harold Phillipoff | 118 | 26 | 53 | 79 | 241 | 1977-1979 | 2 | W | 1956-07-14 | Kamsack, SASK | Major League |
| Noel Picard | 41 | 0 | 10 | 10 | 43 | 1972-1973 | 1 | D | 1938-12-25 | Montreal, PQ | Major League |
| Bill Plager | 76 | 2 | 11 | 13 | 92 | 1972-1973 | 1 | D | 1945-07-06 | Kapuskasing, ONT | Major League |
| Willi Plett | 296 | 91 | 83 | 174 | 738 | 1975-1980 | 5 | F | 1955-06-07 | Major League | |
| Noel Price | 199 | 5 | 40 | 45 | 160 | 1972-1976 | 4 | D | 1935-12-09 | Brockville, ONT | Major League |
| Jean Pronovost | 155 | 52 | 58 | 110 | 42 | 1978-1980 | 2 | R | 1945-12-18 | Shawinigan Falls, PQ | Major League |
| Pat Quinn | 374 | 12 | 87 | 99 | 555 | 1972-1977 | 5 | D | 1943-01-29 | Hamilton, ONT | Major League |
| Pekka Rautakallio | 79 | 5 | 25 | 30 | 18 | 1979-1980 | 1 | D | 1953-07-25 | Pori, Finland | Major League |
| Dick Redmond | 42 | 7 | 11 | 18 | 16 | 1977-1978 | 1 | D | 1949-08-14 | Kirkland Lake, ONT | Major League |
| Paul Reinhart | 79 | 9 | 38 | 47 | 31 | 1979-1980 | 1 | D | 1960-01-08 | Kitchener, ONT | Major League |
| Pat Ribble | 172 | 12 | 30 | 42 | 168 | 1975-1979 | 4 | D | 1954-04-26 | Leamington, ONT | Major League |
| Jacques Richard | 215 | 57 | 46 | 103 | 108 | 1972-1975 | 3 | C | 1952-10-07 | Quebec City, PQ | Major League |
| Pat Riggin | 25 | 0 | 0 | 0 | 0 | 1979-1980 | 1 | G | 1959-05-26 | Kincardine, ONT | Major League |
| Leon Rochefort | 110 | 19 | 30 | 49 | 23 | 1972-1974 | 2 | F | 1939-05-04 | Cap-de-la-Madeleine, PQ | Major League |
| Larry Romanchych | 288 | 68 | 95 | 163 | 100 | 1972-1977 | 5 | C | 1949-09-07 | Vancouver, BC | Major League |
| Darcy Rota | 57 | 19 | 13 | 32 | 70 | 1978-1980 | 2 | F | 1953-02-16 | Vancouver, BC | Major League |
| Phil Russell | 93 | 6 | 37 | 43 | 143 | 1978-1980 | 2 | D | 1952-07-21 | Edmonton, ALTA | Major League |
| Rod Seiling | 36 | 0 | 4 | 4 | 12 | 1978-1979 | 1 | D | 1944-11-14 | Elmira, ONT | Major League |
| David Shand | 288 | 14 | 63 | 77 | 324 | 1976-1980 | 4 | D | 1956-08-11 | Cold Lake, ALTA | Major League |
| Bobby Simpson | 127 | 23 | 18 | 41 | 94 | 1976-1978 | 2 | L | 1956-11-17 | Caughnawaga, PQ | Major League |
| Brad Smith | 4 | 0 | 0 | 0 | 4 | 1979-1980 | 1 | F | 1958-04-13 | Windsor, ONT | Major League |
| Claude St. Sauveur | 79 | 24 | 24 | 48 | 23 | 1975-1976 | 1 | C | 1952-01-02 | St. Hyacinthe, PQ | Major League |
| Morris Stefaniw | 13 | 1 | 1 | 2 | 2 | 1972-1973 | 1 | C | 1948-01-10 | North Battleford, SASK | Major League |
| John Stewart | 142 | 35 | 32 | 67 | 71 | 1972-1974 | 2 | L | 1950-05-16 | Eriksdale, MAN | Major League |
| Dean Talafous | 18 | 1 | 4 | 5 | 13 | 1974-1975 | 1 | F | 1953-08-25 | Duluth, MN | Major League |
| Garry Unger | 79 | 17 | 16 | 33 | 39 | 1979-1980 | 1 | C | 1947-12-07 | Calgary, ALTA | Major League |
| Eric Vail | 469 | 174 | 209 | 383 | 223 | 1973-1980 | 7 | F | 1953-09-16 | Timmins, ONT | Major League |
| Gord Wappel | 2 | 0 | 0 | 0 | 0 | 1979-1980 | 1 | D | 1958-07-26 | Regina, SASK | Major League |
| Miles Zaharko | 71 | 1 | 19 | 20 | 26 | 1977-1978 | 1 | D | 1957-04-30 | Mannville, ALTA | Major League |
† denotes that the player's career team information is inaccurate due to incomplete data made available by a league.
‡ denotes that the player only appeared in the playoffs.
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment