Skaters
| POS | NAME | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | SHOTS | PCT | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Phil Kessel | 37 | 20 | 23 | 43 | 1 | 4 | 0 | 3 | 10 | 134 | 14.93 | 20:06 |
| R | Joffrey Lupul | 37 | 17 | 23 | 40 | 4 | 5 | 0 | 2 | 36 | 110 | 15.45 | 19:05 |
| C | Tyler Bozak | 35 | 7 | 18 | 25 | 4 | 3 | 0 | 0 | 20 | 53 | 13.21 | 18:06 |
| D | Dion Phaneuf | 37 | 5 | 17 | 22 | -1 | 3 | 0 | 0 | 43 | 99 | 5.05 | 25:14 |
| D | John-Michael Liles | 34 | 4 | 17 | 21 | 2 | 2 | 0 | 0 | 12 | 68 | 5.88 | 21:32 |
| C | Mikhail Grabovski | 31 | 10 | 9 | 19 | 0 | 4 | 0 | 1 | 10 | 63 | 15.87 | 17:14 |
| L | Clarke MacArthur | 30 | 10 | 8 | 18 | 1 | 1 | 0 | 2 | 18 | 54 | 18.52 | 14:44 |
| C | Tim Connolly | 25 | 6 | 11 | 17 | 5 | 2 | 0 | 2 | 16 | 40 | 15.00 | 17:43 |
| L | Nikolai Kulemin | 37 | 4 | 11 | 15 | 2 | 0 | 0 | 0 | 6 | 55 | 7.27 | 15:15 |
| R | Joey Crabb | 26 | 6 | 5 | 11 | 0 | 0 | 1 | 2 | 15 | 26 | 23.08 | 12:08 |
| D | Luke Schenn | 36 | 1 | 10 | 11 | 4 | 0 | 0 | 0 | 30 | 46 | 2.17 | 16:53 |
| D | Cody Franson | 22 | 3 | 7 | 10 | 2 | 1 | 0 | 0 | 10 | 23 | 13.04 | 15:57 |
| D | Carl Gunnarsson | 36 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 14 | 45 | 2.22 | 21:32 |
| D | Jake Gardiner | 34 | 0 | 9 | 9 | -2 | 0 | 0 | 0 | 16 | 29 | 0.00 | 20:28 |
| R | Matt Frattin | 34 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 16 | 51 | 7.84 | 12:32 |
| C | Matthew Lombardi | 19 | 2 | 4 | 6 | -7 | 0 | 1 | 1 | 2 | 25 | 8.00 | 13:10 |
| C | David Steckel | 34 | 6 | 0 | 6 | -4 | 1 | 2 | 0 | 6 | 37 | 16.22 | 12:55 |
| D | Mike Komisarek | 18 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 26 | 12 | 8.33 | 16:59 |
| C | Joe Colborne | 9 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | 14.29 | 13:14 |
| C | Nazem Kadri | 7 | 3 | 1 | 4 | 4 | 1 | 0 | 1 | 4 | 11 | 27.27 | 14:08 |
| R | Mike Brown | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 20 | 5.00 | 9:45 |
| R | Colton Orr | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 33.33 | 4:28 |
| R | Colby Armstrong | 9 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 4 | 6 | 0.00 | 11:16 |
| C | Darryl Boyce | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | 8:44 |
| C | Philippe Dupuis | 30 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16 | 30 | 0.00 | 10:29 |
| L | Jay Rosehill | 15 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 21 | 8 | 0.00 | 5:53 |
| D | Keith Aulie | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 12 | 6 | 0.00 | 15:12 |
Goalies
| NAME | GP | GA | GAA | SA | PCT | SO | ENG | W | L | OTL | MOI | ATOI | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Scrivens | 8 | 21 | 2.96 | 219 | .904 | 0 | 0 | 2 | 4 | 1 | 425 | 53:09 | 2 | 0 | 0 |
| James Reimer | 16 | 45 | 3.00 | 447 | .899 | 1 | 0 | 7 | 3 | 4 | 898 | 56:11 | 0 | 0 | 0 |
| Jonas Gustavsson | 17 | 50 | 3.28 | 488 | .898 | 0 | 0 | 9 | 7 | 0 | 916 | 53:54 | 2 | 0 | 1 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html


No comments:
Post a Comment