Pages

Sunday, April 9, 2017

{allcanada} Results: Toyota Grand Prix of Long Beach

http://digbza2f4g9qo.cloudfront.net/~/media/IndyCar/News/Standard/2017/04/04-09-Hinchcliffe-Champagne-Spray-LB.jpg?h=564&la=en&w=940&vs=1&d=20170409T210120
 
Race
Sunday, April 9, 2017
Rank Driver Car No. Starts Laps Total time Laps Led Status Points Avg.Speed Pit stop
1 James Hinchcliffe 5 4 85 01:50:28.9818 25 Running 51 90.845 2
2 Sebastien Bourdais 18 12 85 01:50:30.4758 - Running 40 90.824 3
3 Josef Newgarden 2 8 85 01:50:31.2978 - Running 35 90.813 3
4 Scott Dixon 9 2 85 01:50:31.7650 32 Running 35 90.807 3
5 Simon Pagenaud 1 21 85 01:50:32.3752 - Running 30 90.798 3
6 Ed Jones 19 13 85 01:50:34.7769 - Running 28 90.765 3
7 Carlos Munoz 14 14 85 01:50:35.9211 - Running 26 90.75 3
8 Spencer Pigot 20 19 85 01:50:38.0388 - Running 24 90.721 3
9 Helio Castroneves 3 1 85 01:50:38.3221 - Running 23 90.717 4
10 Graham Rahal 15 6 85 01:50:46.8450 - Running 20 90.601 3
11 JR Hildebrand 21 15 84 01:49:33.0979 - Contact 19 90.539 3
12 Mikhail Aleshin 7 16 84 01:49:35.0000 - Running 18 90.38 3
13 Will Power 12 9 84 01:50:48.0027 - Running 17 89.519 5
14 Max Chilton 8 20 84 01:50:48.4542 - Running 16 89.513 4
15 Tony Kanaan 10 11 84 01:50:49.0126 - Running 15 89.506 6
16 Conor Daly 4 17 84 01:50:49.7714 - Running 14 89.495 5
17 Ryan Hunter-Reay 28 3 79 01:41:38.5661 28 Off Course 14 91.776 2
18 Takuma Sato 26 18 78 01:40:46.3691 - Off Course 12 91.396 4
19 Alexander Rossi 98 5 62 01:15:43.3798 - Mechanical 11 96.681 2
20 Marco Andretti 27 10 14 00:20:31.8548 - Off-Course 10 80.519 1
21 Charlie Kimball 83 7 1 00:02:25.6236 - Contact 9 48.651 0

Entertainment Plaza - TV, Movies, Sports, Music, Soaps
http://almosthuman99.com

Babe Of The Month - Vote Now!
http://almosthuman99.com/polls/babes/babeofthemonth.html

Hunk Of The Month - Vote Now!
http://almosthuman99.com/polls/hunks/hunkofthemonth.html

No comments:

Post a Comment